No 302 20 February 2021
Important notice: This report was prepared after researching publicly accessible information currently available to the Research Directorate within time constraints. This report is not, and does not purport to be, conclusive as to the merit of any particular claim for refugee protection.
Statistics
Please consult the following sources for the most recent data:
Number of reported cases
Daily new confirmed COVID-19 cases per million people (seven day rolling average), as of 18 February 2021
Our World in Data. 18 February 2021. "Daily New Confirmed COVID-19 Cases per Million People." [Accessed 19 Feb. 2021]
Text format
Date | Daily new cases per million people |
---|
2020-04-01 | 1.001 |
2020-04-02 | 1.025 |
2020-04-03 | 1.076 |
2020-04-04 | 1.155 |
2020-04-05 | 1.274 |
2020-04-06 | 1.49 |
2020-04-07 | 1.74 |
2020-04-08 | 1.998 |
2020-04-09 | 2.14 |
2020-04-10 | 2.389 |
2020-04-11 | 2.581 |
2020-04-12 | 2.79 |
2020-04-13 | 2.853 |
2020-04-14 | 2.896 |
2020-04-15 | 2.954 |
2020-04-16 | 3.164 |
2020-04-17 | 3.358 |
2020-04-18 | 3.632 |
2020-04-19 | 3.989 |
2020-04-20 | 4.164 |
2020-04-21 | 4.545 |
2020-04-22 | 5.204 |
2020-04-23 | 5.912 |
2020-04-24 | 6.645 |
2020-04-25 | 7.03 |
2020-04-26 | 7.109 |
2020-04-27 | 7.487 |
2020-04-28 | 8.034 |
2020-04-29 | 8.039 |
2020-04-30 | 8.411 |
2020-05-01 | 8.717 |
2020-05-02 | 9.137 |
2020-05-03 | 9.744 |
2020-05-04 | 10.389 |
2020-05-05 | 10.274 |
2020-05-06 | 10.897 |
2020-05-07 | 11.514 |
2020-05-08 | 11.948 |
2020-05-09 | 12.6 |
2020-05-10 | 12.798 |
2020-05-11 | 12.656 |
2020-05-12 | 13.627 |
2020-05-13 | 13.908 |
2020-05-14 | 14.381 |
2020-05-15 | 14.969 |
2020-05-16 | 15.162 |
2020-05-17 | 15.73 |
2020-05-18 | 16.959 |
2020-05-19 | 17.752 |
2020-05-20 | 18.18 |
2020-05-21 | 18.805 |
2020-05-22 | 19.384 |
2020-05-23 | 20.733 |
2020-05-24 | 21.496 |
2020-05-25 | 21.575 |
2020-05-26 | 22.397 |
2020-05-27 | 23.743 |
2020-05-28 | 24.191 |
2020-05-29 | 24.487 |
2020-05-30 | 23.995 |
2020-05-31 | 24.425 |
2020-06-01 | 24.742 |
2020-06-02 | 25.225 |
2020-06-03 | 25.722 |
2020-06-04 | 26.902 |
2020-06-05 | 28.142 |
2020-06-06 | 28.926 |
2020-06-07 | 29.294 |
2020-06-08 | 29.547 |
2020-06-09 | 29.888 |
2020-06-10 | 30.964 |
2020-06-11 | 31.35 |
2020-06-12 | 32.32 |
2020-06-13 | 32.211 |
2020-06-14 | 32.945 |
2020-06-15 | 33.419 |
2020-06-16 | 33.863 |
2020-06-17 | 33.915 |
2020-06-18 | 34.881 |
2020-06-19 | 34.668 |
2020-06-20 | 36.023 |
2020-06-21 | 37.348 |
2020-06-22 | 38.623 |
2020-06-23 | 40.494 |
2020-06-24 | 41.056 |
2020-06-25 | 41.545 |
2020-06-26 | 42.001 |
2020-06-27 | 41.661 |
2020-06-28 | 40.228 |
2020-06-29 | 39.373 |
2020-06-30 | 38.424 |
2020-07-01 | 38.695 |
2020-07-02 | 39.4 |
2020-07-03 | 40.84 |
2020-07-04 | 43.614 |
2020-07-05 | 44.315 |
2020-07-06 | 45.531 |
2020-07-07 | 46.446 |
2020-07-08 | 47.902 |
2020-07-09 | 48.499 |
2020-07-10 | 48.667 |
2020-07-11 | 47.758 |
2020-07-12 | 47.535 |
2020-07-13 | 47.295 |
2020-07-14 | 48.174 |
2020-07-15 | 47.236 |
2020-07-16 | 46.268 |
2020-07-17 | 46.673 |
2020-07-18 | 48.359 |
2020-07-19 | 49.277 |
2020-07-20 | 49.817 |
2020-07-21 | 49.604 |
2020-07-22 | 49.46 |
2020-07-23 | 51.711 |
2020-07-24 | 52.061 |
2020-07-25 | 51.104 |
2020-07-26 | 51.291 |
2020-07-27 | 51.071 |
2020-07-28 | 51.458 |
2020-07-29 | 51.162 |
2020-07-30 | 50.377 |
2020-07-31 | 51.358 |
2020-08-01 | 54.466 |
2020-08-02 | 53.771 |
2020-08-03 | 53.543 |
2020-08-04 | 52.368 |
2020-08-05 | 52.797 |
2020-08-06 | 51.534 |
2020-08-07 | 49.605 |
2020-08-08 | 46.213 |
2020-08-09 | 45.685 |
2020-08-10 | 46.561 |
2020-08-11 | 47.157 |
2020-08-12 | 46.846 |
2020-08-13 | 47.711 |
2020-08-14 | 46.494 |
2020-08-15 | 46.328 |
2020-08-16 | 46.407 |
2020-08-17 | 44.206 |
2020-08-18 | 42.898 |
2020-08-19 | 42.825 |
2020-08-20 | 42.165 |
2020-08-21 | 42.508 |
2020-08-22 | 42.66 |
2020-08-23 | 42.106 |
2020-08-24 | 42.073 |
2020-08-25 | 41.419 |
2020-08-26 | 40.837 |
2020-08-27 | 40.008 |
2020-08-28 | 39.892 |
2020-08-29 | 39.329 |
2020-08-30 | 39.53 |
2020-08-31 | 39.727 |
2020-09-01 | 41.456 |
2020-09-02 | 41.072 |
2020-09-03 | 40.974 |
2020-09-04 | 41.386 |
2020-09-05 | 41.768 |
2020-09-06 | 42.306 |
2020-09-07 | 42.047 |
2020-09-08 | 40.801 |
2020-09-09 | 40.291 |
2020-09-10 | 39.301 |
2020-09-11 | 39.011 |
2020-09-12 | 38.297 |
2020-09-13 | 38.069 |
2020-09-14 | 37.901 |
2020-09-15 | 37.259 |
2020-09-16 | 37.24 |
2020-09-17 | 35.178 |
2020-09-18 | 33.966 |
2020-09-19 | 33.404 |
2020-09-20 | 32.444 |
2020-09-21 | 31.981 |
2020-09-22 | 31.884 |
2020-09-23 | 32.263 |
2020-09-24 | 34.729 |
2020-09-25 | 35.35 |
2020-09-26 | 35.799 |
2020-09-27 | 36.181 |
2020-09-28 | 36.716 |
2020-09-29 | 36.453 |
2020-09-30 | 36.749 |
2020-10-01 | 36.407 |
2020-10-02 | 35.713 |
2020-10-03 | 34.926 |
2020-10-04 | 34.733 |
2020-10-05 | 62.118 |
2020-10-06 | 62.541 |
2020-10-07 | 62.017 |
2020-10-08 | 62.24 |
2020-10-09 | 63.078 |
2020-10-10 | 62.463 |
2020-10-11 | 61.868 |
2020-10-12 | 34.642 |
2020-10-13 | 34.051 |
2020-10-14 | 33.47 |
2020-10-15 | 33.707 |
2020-10-16 | 35.058 |
2020-10-17 | 36.32 |
2020-10-18 | 37.366 |
2020-10-19 | 37.54 |
2020-10-20 | 39.194 |
2020-10-21 | 42.285 |
2020-10-22 | 43.501 |
2020-10-23 | 43.338 |
2020-10-24 | 43.979 |
2020-10-25 | 44.246 |
2020-10-26 | 44.763 |
2020-10-27 | 44.934 |
2020-10-28 | 43.549 |
2020-10-29 | 42.813 |
2020-10-30 | 42.144 |
2020-10-31 | 42.283 |
2020-11-01 | 42.361 |
2020-11-02 | 41.914 |
2020-11-03 | 41.148 |
2020-11-04 | 40.738 |
2020-11-05 | 40.316 |
2020-11-06 | 40.239 |
2020-11-07 | 40.969 |
2020-11-08 | 42.584 |
2020-11-09 | 43.91 |
2020-11-10 | 44.459 |
2020-11-11 | 47.142 |
2020-11-12 | 47.243 |
2020-11-13 | 46.83 |
2020-11-14 | 45.777 |
2020-11-15 | 42.876 |
2020-11-16 | 40.565 |
2020-11-17 | 36.145 |
2020-11-18 | 32.014 |
2020-11-19 | 30.7 |
2020-11-20 | 31.662 |
2020-11-21 | 32.614 |
2020-11-22 | 39.171 |
2020-11-23 | 44.278 |
2020-11-24 | 54.291 |
2020-11-25 | 61.401 |
2020-11-26 | 65.428 |
2020-11-27 | 71.694 |
2020-11-28 | 76.136 |
2020-11-29 | 72.237 |
2020-11-30 | 71.117 |
2020-12-01 | 68.929 |
2020-12-02 | 69.943 |
2020-12-03 | 73.182 |
2020-12-04 | 73.233 |
2020-12-05 | 74.227 |
2020-12-06 | 76.207 |
2020-12-07 | 76.126 |
2020-12-08 | 78.549 |
2020-12-09 | 79.35 |
2020-12-10 | 80.311 |
2020-12-11 | 80.451 |
2020-12-12 | 80.929 |
2020-12-13 | 82.207 |
2020-12-14 | 81.687 |
2020-12-15 | 81.933 |
2020-12-16 | 80.075 |
2020-12-17 | 79.966 |
2020-12-18 | 79.961 |
2020-12-19 | 80.041 |
2020-12-20 | 78.115 |
2020-12-21 | 77.494 |
2020-12-22 | 78.916 |
2020-12-23 | 80.418 |
2020-12-24 | 81.179 |
2020-12-25 | 78.332 |
2020-12-26 | 70.404 |
2020-12-27 | 69.681 |
2020-12-28 | 70.374 |
2020-12-29 | 69.918 |
2020-12-30 | 70.752 |
2020-12-31 | 70.391 |
2021-01-01 | 71.956 |
2021-01-02 | 73.49 |
2021-01-03 | 72.375 |
2021-01-04 | 72.894 |
2021-01-05 | 71.977 |
2021-01-06 | 73.017 |
2021-01-07 | 74.762 |
2021-01-08 | 78.386 |
2021-01-09 | 89.185 |
2021-01-10 | 94.494 |
2021-01-11 | 95.746 |
2021-01-12 | 99.208 |
2021-01-13 | 102.009 |
2021-01-14 | 105.038 |
2021-01-15 | 112.799 |
2021-01-16 | 117.694 |
2021-01-17 | 118.987 |
2021-01-18 | 119.519 |
2021-01-19 | 124.503 |
2021-01-20 | 129.683 |
2021-01-21 | 136.188 |
2021-01-22 | 135.791 |
2021-01-23 | 135.274 |
2021-01-24 | 134.944 |
2021-01-25 | 135.439 |
2021-01-26 | 133.524 |
2021-01-27 | 130.638 |
2021-01-28 | 126.573 |
2021-01-29 | 121.44 |
2021-01-30 | 116.21 |
2021-01-31 | 111.953 |
2021-02-01 | 108.548 |
2021-02-02 | 94.387 |
2021-02-03 | 87.971 |
2021-02-04 | 67.284 |
2021-02-05 | 78.643 |
2021-02-06 | 76.286 |
2021-02-07 | 75.216 |
2021-02-08 | 73.466 |
2021-02-09 | 80.506 |
2021-02-10 | 79.381 |
2021-02-11 | 91.211 |
2021-02-12 | 73.22 |
2021-02-13 | 69.377 |
2021-02-14 | 67.199 |
2021-02-15 | 66.346 |
2021-02-16 | 64.069 |
2021-02-17 | 61.687 |
2021-02-18 | 59.938 |
Breakdown by state/province/region
Number of confirmed cases, deaths, recoveries* and active cases per state, as of 15 February 2021
State | Confirmed | Deaths | Recovered* | Active |
---|
Aguascalientes | 22,212 | 1,894 | 0 | 20,318 |
Baja California | 43,693 | 7,170 | 0 | 36,523 |
Baja California Sur | 25,328 | 1,115 | 0 | 24,213 |
Campeche | 8,287 | 1,039 | 0 | 7,248 |
Chiapas | 9,759 | 1,400 | 0 | 8,359 |
Chihuahua | 41,995 | 5,055 | 0 | 36,940 |
Ciudad de Mexico | 523,677 | 25,292 | 0 | 498,385 |
Coahuila | 63,175 | 5,514 | 0 | 57,661 |
Colima | 10,097 | 1,009 | 0 | 9,088 |
Durango | 30,152 | 1,997 | 0 | 28,155 |
Guanajuato | 114,426 | 8,462 | 0 | 105,964 |
Guerrero | 34,019 | 3,400 | 0 | 30,619 |
Hidalgo | 33,484 | 5,189 | 0 | 28,295 |
Jalisco | 74,623 | 9,742 | 0 | 64,881 |
Mexico | 206,257 | 26,856 | 0 | 179,401 |
Michoacan | 42,107 | 4,155 | 0 | 37,952 |
Morelos | 24,387 | 2,089 | 0 | 22,298 |
Nayarit | 10,510 | 1,525 | 0 | 8,985 |
Nuevo Leon | 112,466 | 7,637 | 0 | 104,829 |
Oaxaca | 38,254 | 2,726 | 0 | 35,528 |
Puebla | 66,549 | 8,038 | 0 | 58,511 |
Queretaro | 53,021 | 3,163 | 0 | 49,858 |
Quintana Roo | 19,603 | 2,331 | 0 | 17,272 |
San Luis Potosi | 54,787 | 4,235 | 0 | 50,552 |
Sinaloa | 32,792 | 5,008 | 0 | 27,784 |
Sonora | 66,138 | 5,722 | 0 | 60,416 |
Tabasco | 55,649 | 3,642 | 0 | 52,007 |
Tamaulipas | 50,458 | 4,196 | 0 | 46,262 |
Tlaxcala | 16,348 | 2,034 | 0 | 14,314 |
Veracruz | 53,515 | 7,757 | 0 | 45,758 |
Yucatan | 31,550 | 2,961 | 0 | 28,589 |
Zacatecas | 26,574 | 2,304 | 0 | 24,270 |
Extracted from: John Hopkins: Center for Systems Science and Engineering (CSSE). 15 February 2021. “COVID-19/csse_covid_19_data/csse_covid_19_daily_reports/.” [Accessed 16 Feb. 2021] *Number of Recovered cases not available for Mexico
Testing rate
The share of daily COVID-19 tests that are positive ("positive rate"*)
Our World in Data. 13 February. 2021. "Mexico: The Share of COVID-19 Tests that Are Positive." [Accessed 16 Feb. 2021]
Text format
Date | Positive rate (100%) |
---|
2020-03-01 | 0.8 |
2020-03-02 | 0.8 |
2020-03-03 | 1.1 |
2020-03-04 | 1.3 |
2020-03-05 | 1.2 |
2020-03-06 | 1 |
2020-03-07 | 1 |
2020-03-08 | 1.3 |
2020-03-09 | 1.4 |
2020-03-10 | 2 |
2020-03-11 | 3.7 |
2020-03-12 | 5.1 |
2020-03-13 | 7.7 |
2020-03-14 | 9.7 |
2020-03-15 | 10.7 |
2020-03-16 | 13.2 |
2020-03-17 | 14.1 |
2020-03-18 | 14.4 |
2020-03-19 | 15.9 |
2020-03-20 | 16.3 |
2020-03-21 | 16 |
2020-03-22 | 16 |
2020-03-23 | 15.4 |
2020-03-24 | 15.8 |
2020-03-25 | 15.3 |
2020-03-26 | 15 |
2020-03-27 | 14.9 |
2020-03-28 | 15.6 |
2020-03-29 | 16 |
2020-03-30 | 16.8 |
2020-03-31 | 17.4 |
2020-04-01 | 19 |
2020-04-02 | 19.6 |
2020-04-03 | 20.5 |
2020-04-04 | 20.4 |
2020-04-05 | 21.2 |
2020-04-06 | 23 |
2020-04-07 | 23.7 |
2020-04-08 | 24.1 |
2020-04-09 | 25.2 |
2020-04-10 | 26.1 |
2020-04-11 | 27.1 |
2020-04-12 | 27.9 |
2020-04-13 | 28.5 |
2020-04-14 | 29.5 |
2020-04-15 | 30.8 |
2020-04-16 | 32 |
2020-04-17 | 33.2 |
2020-04-18 | 34.6 |
2020-04-19 | 35.5 |
2020-04-20 | 36.9 |
2020-04-21 | 38.8 |
2020-04-22 | 40 |
2020-04-23 | 40.7 |
2020-04-24 | 41.5 |
2020-04-25 | 41.7 |
2020-04-26 | 42.2 |
2020-04-27 | 42.6 |
2020-04-28 | 42.5 |
2020-04-29 | 41.8 |
2020-04-30 | 40.8 |
2020-05-01 | 41.3 |
2020-05-02 | 41.6 |
2020-05-03 | 41.2 |
2020-05-04 | 41.3 |
2020-05-05 | 41.4 |
2020-05-06 | 41.7 |
2020-05-07 | 42.7 |
2020-05-08 | 41.9 |
2020-05-09 | 41.6 |
2020-05-10 | 42 |
2020-05-11 | 42.2 |
2020-05-12 | 42.2 |
2020-05-13 | 43 |
2020-05-14 | 43.1 |
2020-05-15 | 44 |
2020-05-16 | 44.7 |
2020-05-17 | 45.1 |
2020-05-18 | 45.8 |
2020-05-19 | 46.6 |
2020-05-20 | 46.9 |
2020-05-21 | 47.8 |
2020-05-22 | 48 |
2020-05-23 | 48 |
2020-05-24 | 47.8 |
2020-05-25 | 48.1 |
2020-05-26 | 48.3 |
2020-05-27 | 48.4 |
2020-05-28 | 48.2 |
2020-05-29 | 48.2 |
2020-05-30 | 48.3 |
2020-05-31 | 48.5 |
2020-06-01 | 48.8 |
2020-06-02 | 48.9 |
2020-06-03 | 49 |
2020-06-04 | 49.1 |
2020-06-05 | 49.1 |
2020-06-06 | 49.3 |
2020-06-07 | 49.5 |
2020-06-08 | 49.9 |
2020-06-09 | 49.9 |
2020-06-10 | 50.1 |
2020-06-11 | 49.9 |
2020-06-12 | 49.8 |
2020-06-13 | 49.9 |
2020-06-14 | 50 |
2020-06-15 | 49.5 |
2020-06-16 | 49.7 |
2020-06-17 | 50 |
2020-06-18 | 50.6 |
2020-06-19 | 51.2 |
2020-06-20 | 51.4 |
2020-06-21 | 51.6 |
2020-06-22 | 52.5 |
2020-06-23 | 52.7 |
2020-06-24 | 52.8 |
2020-06-25 | 52.5 |
2020-06-26 | 52.3 |
2020-06-27 | 52.1 |
2020-06-28 | 52.1 |
2020-06-29 | 51.5 |
2020-06-30 | 51.5 |
2020-07-01 | 51.5 |
2020-07-02 | 51.8 |
2020-07-03 | 51.9 |
2020-07-04 | 52 |
2020-07-05 | 52 |
2020-07-06 | 52 |
2020-07-07 | 52 |
2020-07-08 | 51.9 |
2020-07-09 | 51.7 |
2020-07-10 | 51.8 |
2020-07-11 | 51.7 |
2020-07-12 | 51.9 |
2020-07-13 | 52.4 |
2020-07-14 | 52.8 |
2020-07-15 | 53.1 |
2020-07-16 | 53.1 |
2020-07-17 | 52.8 |
2020-07-18 | 52.7 |
2020-07-19 | 52.8 |
2020-07-20 | 52.6 |
2020-07-21 | 52.4 |
2020-07-22 | 52.1 |
2020-07-23 | 52.2 |
2020-07-24 | 52.5 |
2020-07-25 | 52.6 |
2020-07-26 | 52.3 |
2020-07-27 | 52.4 |
2020-07-28 | 52.1 |
2020-07-29 | 52 |
2020-07-30 | 51.8 |
2020-07-31 | 51.2 |
2020-08-01 | 50.8 |
2020-08-02 | 50.6 |
2020-08-03 | 50.1 |
2020-08-04 | 49.7 |
2020-08-05 | 49.3 |
2020-08-06 | 48.8 |
2020-08-07 | 48.6 |
2020-08-08 | 48.7 |
2020-08-09 | 48.6 |
2020-08-10 | 48.1 |
2020-08-11 | 47.7 |
2020-08-12 | 47.2 |
2020-08-13 | 46.8 |
2020-08-14 | 46.5 |
2020-08-15 | 46.1 |
2020-08-16 | 46 |
2020-08-17 | 45.9 |
2020-08-18 | 45.7 |
2020-08-19 | 45.6 |
2020-08-20 | 45.7 |
2020-08-21 | 45.7 |
2020-08-22 | 45.6 |
2020-08-23 | 45.6 |
2020-08-24 | 45.7 |
2020-08-25 | 45.8 |
2020-08-26 | 45.5 |
2020-08-27 | 44.7 |
2020-08-28 | 44.1 |
2020-08-29 | 43.6 |
2020-08-30 | 43.5 |
2020-08-31 | 43.2 |
2020-09-01 | 43 |
2020-09-02 | 43 |
2020-09-03 | 42.8 |
2020-09-04 | 42.6 |
2020-09-05 | 42.7 |
2020-09-06 | 42.6 |
2020-09-07 | 42 |
2020-09-08 | 41.6 |
2020-09-09 | 41 |
2020-09-10 | 40.6 |
2020-09-11 | 40.5 |
2020-09-12 | 40.6 |
2020-09-13 | 40.4 |
2020-09-14 | 40.3 |
2020-09-15 | 39.8 |
2020-09-16 | 40.5 |
2020-09-17 | 41.3 |
2020-09-18 | 41.4 |
2020-09-19 | 41.5 |
2020-09-20 | 41.4 |
2020-09-21 | 41.7 |
2020-09-22 | 41.9 |
2020-09-23 | 41.1 |
2020-09-24 | 40.6 |
2020-09-25 | 40.5 |
2020-09-26 | 40.3 |
2020-09-27 | 40.3 |
2020-09-28 | 40 |
2020-09-29 | 39.8 |
2020-09-30 | 39.6 |
2020-10-01 | 39.5 |
2020-10-02 | 39.5 |
2020-10-03 | 39.4 |
2020-10-04 | 39.4 |
2020-10-05 | 39.8 |
2020-10-06 | 40 |
2020-10-07 | 40.3 |
2020-10-08 | 40.6 |
2020-10-09 | 41.3 |
2020-10-10 | 41.8 |
2020-10-11 | 42 |
2020-10-12 | 42.2 |
2020-10-13 | 42.6 |
2020-10-14 | 42.9 |
2020-10-15 | 43.5 |
2020-10-16 | 43.4 |
2020-10-17 | 43.4 |
2020-10-18 | 43.4 |
2020-10-19 | 43.3 |
2020-10-20 | 43.5 |
2020-10-21 | 43.1 |
2020-10-22 | 42.2 |
2020-10-23 | 41.9 |
2020-10-24 | 41.8 |
2020-10-25 | 41.8 |
2020-10-26 | 41.4 |
2020-10-27 | 40.7 |
2020-10-28 | 40.3 |
2020-10-29 | 40 |
2020-10-30 | 39.9 |
2020-10-31 | 39.7 |
2020-11-01 | 39.7 |
2020-11-02 | 40.5 |
2020-11-03 | 41.3 |
2020-11-04 | 42.2 |
2020-11-05 | 43.1 |
2020-11-06 | 43.6 |
2020-11-07 | 44 |
2020-11-08 | 44.3 |
2020-11-09 | 43.7 |
2020-11-10 | 44.1 |
2020-11-11 | 44.5 |
2020-11-12 | 45.1 |
2020-11-13 | 45.1 |
2020-11-14 | 45.1 |
2020-11-15 | 45 |
2020-11-16 | 45.8 |
2020-11-17 | 46 |
2020-11-18 | 46.3 |
2020-11-19 | 46.7 |
2020-11-20 | 46.9 |
2020-11-21 | 46.6 |
2020-11-22 | 46.6 |
2020-11-23 | 46.1 |
2020-11-24 | 45.4 |
2020-11-25 | 44.6 |
2020-11-26 | 43.7 |
2020-11-27 | 43.3 |
2020-11-28 | 43.2 |
2020-11-29 | 43.2 |
2020-11-30 | 42.4 |
2020-12-01 | 41.9 |
2020-12-02 | 41.4 |
2020-12-03 | 40.8 |
2020-12-04 | 40 |
2020-12-05 | 39.7 |
2020-12-06 | 39.7 |
2020-12-07 | 39.7 |
2020-12-08 | 39.8 |
2020-12-09 | 39.9 |
2020-12-10 | 40 |
2020-12-11 | 40.4 |
2020-12-12 | 40.8 |
2020-12-13 | 40.8 |
2020-12-14 | 41.1 |
2020-12-15 | 41.3 |
2020-12-16 | 41.5 |
2020-12-17 | 41.7 |
2020-12-18 | 41.5 |
2020-12-19 | 41 |
2020-12-20 | 41.1 |
2020-12-21 | 40.8 |
2020-12-22 | 40.4 |
2020-12-23 | 40 |
2020-12-24 | 40 |
2020-12-25 | 40.8 |
2020-12-26 | 41.6 |
2020-12-27 | 41.8 |
2020-12-28 | 41.9 |
2020-12-29 | 41.9 |
2020-12-30 | 41.9 |
2020-12-31 | 42 |
2021-01-01 | 42.1 |
2021-01-02 | 42 |
2021-01-03 | 42.1 |
2021-01-04 | 42.9 |
2021-01-05 | 43.8 |
2021-01-06 | 45 |
2021-01-07 | 45.2 |
2021-01-08 | 44.7 |
2021-01-09 | 44.7 |
2021-01-10 | 44.8 |
2021-01-11 | 44.8 |
2021-01-12 | 44.7 |
2021-01-13 | 44.4 |
2021-01-14 | 44 |
2021-01-15 | 43.4 |
2021-01-16 | 43.2 |
2021-01-17 | 43.1 |
2021-01-18 | 42.5 |
2021-01-19 | 41.9 |
2021-01-20 | 41.5 |
2021-01-21 | 41.2 |
2021-01-22 | 40.8 |
2021-01-23 | 40.6 |
2021-01-24 | 40.5 |
2021-01-25 | 40.3 |
2021-01-26 | 39.8 |
2021-01-27 | 39 |
2021-01-28 | 38.1 |
2021-01-29 | 37.3 |
2021-01-30 | 36.9 |
2021-01-31 | 36.6 |
2021-02-01 | 35.7 |
2021-02-02 | 34.8 |
2021-02-03 | 34.6 |
* According to the World Health Organization (WHO)'s
Public health criteria to adjust public health and social measures in the context of COVID-19, published on 12 May 2020, “[l]ess than
5% of samples positive for COVID-19, at least for the last 2 weeks, assuming that surveillance for suspected cases is comprehensive,” is one of the indications that the epidemic is "controlled".
Government measures
- Our World in Data, an online academic resource that provides research and data on global challenges and development, and which is maintained by the University of Oxford's Martin Programme on Global Development and
Global Change Data Lab, provides information and maps on
global policy responses to the coronavirus pandemic addressing the following themes:
- School and workplace closures;
- Cancellation of public events and gatherings;
- Public information campaigns;
- Stay-at-home restrictions;
- International and domestic travel;
- Testing and contact tracing;
- Income support and debt relief.
- KPMG, a global network of independent member firms offering audit, tax and advisory services, provides
information on government and institution measures in response to COVID-19 in Mexico, including:
- Tax measures;
- Employment-related measures (including food-related, healthcare related, social security, etc.);
- Economic stimulus measures;
- Other measures.
- The Mexican government maintains a “traffic light” system (“semáforo COVID-19”) according to which states are subject to more restrictions based on the colour assigned. Maximum to minimum:
red, orange, yellow and green. (In Spanish only) A map showing each state of Mexico with its assigned colour is available here:
https://datos.covid-19.conacyt.mx/#SemaFE
Entry/exit, quarantine measures and internal mobility
Refer to the United Nations (UN)'s World Food Programme (WFP)
COVID-19 Global Travel Restrictions and Airline Information for the most up-to-date information on entry and exit restrictions, quarantine measures, and internal mobility in Mexico.
The United Nations (UN)'s International Organization for Migration (IOM)'s
Mobility Impacts COVID-19 portal provides regularly updated data on the restrictions and procedures applicable at specific points of entry (international and regional airports, border crossings and checkpoints).
Entry/exit
Quarantine measures/procedures at port-of-entry
Internal mobility
- The United Nations (UN)'s World Food Programme (WFP)
COVID-19 Global Travel Restrictions and Airline Information provides the following summary of internal restrictions, as reported by various sources:
- Travel in Mexico: People should remain at home wherever possible, and particularly the over 60s, those with underlying medical conditions, and pregnant women. Follow the advice of the local authorities.
- Individual states in Mexico are imposing additional measures and restrictions. The Mexican government has put into place a traffic light system to manage the easing of restrictions, this varies from state to state; review local government websites for detailed information for where you are.
United Nations (UN). 26 January 2020. World Food Programme (WFP). "COVID-19 Global Travel Restrictions and Airline Information: Mexico." [Accessed 5 Feb. 2020]
- The United States Embassy in Mexico's website provides an overview of
different measures taken at the state and municipal level regarding internal mobility, such as non-mandatory stay-at-home advice, curfews, and reduced business hours. The following measures were taken by specific states:
- On June 1, the Mexican government began easing nationwide restrictions and started phasing in non-essential economic activities in some states and municipalities using a national
“stoplight” system. The four metrics to determine the colors in the Mexican government’s stoplight system are the trend in numbers of new cases; hospital occupancy trends; current hospital occupancy rates; and percentage of positive cases. If one indicator is red, the whole state will be designated red. Most schools in Mexico are closed.
- Thirteen states are designated “red” under the federal stoplight system between February 1 and February 14 (Ciudad de México, Colima, Estado de México, Guanajuato, Guerrero, Hidalgo, Jalisco, Morelos, Nayarit, Nuevo León, Puebla, Querétaro and San Luis Potosí). Under red, only essential activities are allowed. Essential activities include: the provision of medical services and supplies, grocery delivery services, operation of grocery stores, restaurant delivery and carryout services, assurance of public safety, maintenance of fundamental economic functions and government social programs, work in critical infrastructure, construction, and manufacturing of transportation equipment. Hotels are limited to 25 percent occupancy for guests working on critical activities. Parks are also limited to 25 percent occupancy.
- Seventeen states are designated “orange” under the federal system between February 1 and February 14 (Aguascalientes, Baja California, Baja California Sur, Chihuahua, Coahuila, Durango, Michoacán, Oaxaca, Quintana Roo, Sinaloa, Sonora, Tamaulipas, Tabasco, Tlaxcala, Yucatán, Veracruz, and Zacatecas). Under orange, hotels, restaurants, barber shops, open-air parks, and gyms are limited to 50 percent capacity. Markets and supermarkets will operate at 75 percent capacity. Additionally, shopping malls, churches, cinemas, theaters, museums, and cultural events will be limited to 25 percent capacity.
- Two states are designated “yellow” under the federal stoplight system between February 1 and February 14 (Campeche and Chiapas). Under yellow, all work activities are permitted. Public space may open on a regular basis, while enclosed public spaces can open with reduced capacity. All activities should be carried out with basic prevention measures. People at higher risk of developing COVID-19 symptoms should continue to take extra precautions.
- Individuals should practice good hygiene such as frequent hand washing and social distancing. Those not involved in essential activities should self-isolate at home. People over age 60 or with high risk medical conditions such as hypertension, diabetes, heart disease, lung disease, compromised immune system, pregnant, or post-partum should self-isolate at home.
- Hotel guests in some areas may be subject to occupancy limits or asked to provide an employer letter certifying the essential nature of their business. Hotel guests showing respiratory symptoms will be referred to health authorities. As a reminder, the U.S. government does not pay for lodging or other expenses incurred due to travel disruptions abroad.
- Some states and municipalities have implemented additional restrictions on public gatherings, transportation, business operations, and government operations if health conditions warrant and/or developed separate stoplight systems from those at the federal level. Several states and municipalities have imposed curfews and movement restrictions on non-essential activities and have required citizens to wear masks when outside the home. In some areas, officials may issue fines and/or arrest and detain individuals found to be in violation of stay at home orders. Please see additional information on these restrictions and links to state COVID-19 websites in the “Local Resources” section below. This information is not comprehensive and is subject to change without notice. Please confirm directly with government and other trusted sources for more information on closures and restrictions in different Mexican states and municipalities.
United States (US). 4 February 2021. United States Embassy & Consulates in Mexico. "COVID-19 Information for U.S. Citizens in Mexico." [Accessed 5 Feb. 2021]
Treatment of specific groups
Identification
Amnesty International reports that "Vaccination registry excludes important sectors of the population by requesting CURP and jeopardizes public health."
