The following table includes all intake: appeals by the claimant or by the Minister that have not yet been decided by the Refugee Appeal Division (RAD), and appeals that have been returned to the
RAD from the Federal Court. Please note:
- Appeals finalized in a given year may have been filed in a previous year.
- The country of alleged persecution in the table below corresponds to the first listed country of alleged persecution as identified by the claimant when they made their claim before the Refugee Protection Division (RPD), and which was entered in the case management system.
- Only countries for which an appeal was filed, finalized, or pending within this reporting period are displayed.
- The table below reflects the data on countries contained within the Immigration and Refugee Board of Canada (IRB) case management system and is used solely to support the refugee determination process. The fact that these countries are listed should not be construed as implying that the
IRB recognizes these particular countries’ sovereignty or political status. Furthermore, country names may not accurately reflect the current geopolitical situation; rather, they reflect the information as it currently exists in the
IRB case management system.
Appeals by Country of Alleged Persecution - 2013
| Filed | Non-Merit | Merit | Total Finalizations | Pending (as of 2013/12/31) |
---|
Dismissed - Lack of
RAD Jurisdiction | Dismissed - Appeal not Perfected | Dismissed - Withdrawn, Abandoned & Other | Dismissed - Confirmed
RPD | Allowed - Referred Back | Allowed - Substituted Determination |
---|
Total |
1,146 |
184 |
63 |
27 |
291 |
38 |
85 |
688 |
458 |
Afghanistan | 20 | -- | -- | -- | --
| -- | --
| --
| --
|
Albania | 37 | --
| -- | -- | --
| -- | --
| 23 | --
|
Algeria | 26 | -- | --
| -- | --
| -- | -- | --
| --
|
Angola | --
| --
| -- | --
| -- | -- | -- | --
| --
|
Antigua and Barbuda | --
| -- | -- | -- | --
| -- | --
| --
| --
|
Bahamas | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Bangladesh | 22 | -- | -- | --
| --
| -- | --
| --
| --
|
Benin | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Botswana | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Burkina Faso | --
| --
| --
| -- | -- | -- | -- | --
| -- |
Burundi | --
| --
| -- | -- | -- | -- | -- | --
| -- |
Cambodia | --
| -- | -- | -- | --
| --
| --
| --
| --
|
Cameroon | 21 | --
| -- | -- | --
| -- | --
| --
| --
|
China | 110 | --
| --
| -- | 28 | --
| --
| 63 | 47 |
Colombia | 62 | 27 | -- | --
| --
| -- | --
| 42 | 20 |
Comoros | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Congo (Brazzaville) | --
| --
| -- | -- | -- | -- | -- | --
| --
|
Congo, Democratic Republic of the (Zaire) | 35 | --
| --
| --
| --
| -- | --
| --
| --
|
Costa Rica | --
| -- | -- | -- | --
| -- | -- | --
| -- |
Croatia | --
| --
| -- | -- | -- | -- | -- | --
| -- |
Cuba | --
| --
| -- | -- | --
| --
| -- | --
| --
|
Djibouti | --
| --
| -- | -- | -- | -- | -- | --
| -- |
Dominican Republic | --
| --
| --
| -- | --
| -- | -- | --
| --
|
Egypt | --
| -- | -- | -- | --
| -- | -- | --
| --
|
El Salvador | 20 | --
| --
| -- | --
| -- | -- | --
| --
|
Eritrea | --
| -- | --
| -- | --
| -- | --
| --
| --
|
Ethiopia | --
| --
| --
| -- | --
| --
| --
| --
| --
|
Fiji | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Gambia | --
| -- | -- | -- | --
| -- | --
| --
| -- |
Georgia | --
| --
| -- | -- | -- | -- | -- | --
| --
|
Ghana | --
| --
| --
| --
| --
| --
| --
| --
| --
|
Grenada | --
| --
| -- | -- | --
| -- | -- | --
| --
|
Guatemala | --
| -- | --
| -- | -- | -- | -- | --
| --
|
Guinea | --
| -- | --
| -- | -- | --
| --
| --
| --
|
Guinea-Bissau | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Guyana | --
| --
| -- | -- | -- | -- | --
| --
| --
|
Haiti | 45 | --
| --
| -- | --
| --
| --
| 37 | --
|
Honduras | 26 | --
| --
| --
| --
| -- | -- | 22 | --
|
Hungary | --
| --
| -- | -- | -- | -- | -- | --
| -- |
India | 59 | --
| -- | -- | 25 | -- | --
| 32 | 27 |
Indonesia | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Iran | 22 | --
| -- | --
| --
| --
| --
| --
| --
|
Iraq | --
| --
| -- | -- | --
| -- | -- | --
| --
|
Italy | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Ivory Coast | --
| --
| -- | -- | -- | -- | -- | --
| --
|
Jamaica | 25 | --
| --
| -- | --
| -- | -- | --
| --
|
Jordan | --
| -- | --
| -- | -- | -- | -- | --
| -- |
Kazakhstan | --
| -- | -- | -- | --
| -- | -- | --
| -- |
Kenya | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Korea, Democratic People's Republic of (North) | --
| -- | --
| -- | -- | --
| -- | --
| -- |
Kosovo | 21 | -- | -- | -- | --
| --
| -- | --
| --
|
Kuwait | --
| -- | -- | --
| -- | -- | -- | --
| -- |
Lebanon | --
| --
| --
| -- | -- | --
| -- | --
| --
|
Libya | --
| -- | --
| -- | -- | -- | -- | --
| --
|
Madagascar | --
| -- | -- | -- | --
| -- | -- | --
| -- |
Malaysia | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Mali | --
| --
| -- | -- | --
| -- | -- | --
| --
|
Mauritania | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Mexico | --
| --
| -- | --
| -- | -- | -- | --
| -- |
Moldova | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Mongolia | --
| -- | -- | -- | -- | -- | --
| --
| -- |
Morocco | --
| -- | -- | -- | --
| -- | -- | --
| -- |
Mozambique | --
| -- | -- | -- | --
| -- | -- | --
| -- |
Namibia | --
| --
| -- | -- | -- | -- | -- | --
| -- |
Nepal | --
| -- | -- | -- | -- | -- | -- | -- | --
|
New Zealand | --
| --
| -- | -- | -- | -- | -- | --
| -- |
Nigeria | 96 | --
| --
| --
| 34 | --
| --
| 55 | 41 |
Pakistan | 32 | --
| -- | -- | --
| --
| --
| --
| --
|
Palestine | --
| -- | --
| -- | --
| -- | -- | --
| --
|
Papua New Guinea | --
| -- | -- | -- | --
| -- | -- | --
| -- |
Paraguay | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Peru | --
| -- | -- | -- | -- | -- | --
| --
| -- |
Philippines | --
| --
| -- | -- | --
| -- | -- | --
| --
|
Romania | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Russia | --
| --
| -- | -- | --
| -- | --
| --
| --
|
Rwanda | --
| --
| -- | --
| --
| -- | -- | --
| --
|
Saint Kitts and Nevis, Federation of | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Saint Lucia | --
| --
| -- | -- | --
| -- | -- | --
| --
|
Saint Vincent | --
| -- | --
| --
| -- | -- | --
| --
| --
|
Saudi Arabia | --
| --
| -- | -- | -- | -- | -- | --
| --
|
Senegal | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Singapore | --
| -- | -- | -- | --
| -- | -- | --
| -- |
Somalia | 26 | --
| --
| --
| --
| --
| --
| --
| --
|
South Africa | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Spain | --
| --
| -- | -- | -- | -- | -- | --
| -- |
Sri Lanka | --
| --
| -- | -- | --
| -- | -- | --
| --
|
Sudan | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Swaziland | --
| --
| -- | -- | -- | -- | -- | --
| -- |
Syria | --
| -- | --
| -- | --
| -- | -- | --
| --
|
Taiwan | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Tanzania | --
| --
| -- | -- | -- | -- | -- | --
| --
|
Thailand | --
| -- | -- | -- | --
| -- | -- | --
| -- |
Trinidad and Tobago | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Tunisia | --
| -- | --
| -- | --
| -- | -- | --
| --
|
Turkey | --
| --
| -- | -- | -- | -- | --
| --
| --
|
Uganda | --
| -- | -- | -- | -- | --
| -- | --
| --
|
Ukraine | --
| -- | -- | -- | -- | -- | --
| --
| --
|
United States of America | --
| --
| -- | -- | -- | -- | -- | --
| -- |
Venezuela | --
| -- | -- | -- | --
| -- | -- | --
| -- |
Vietnam | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Yemen | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Zambia | --
| -- | --
| -- | -- | -- | -- | --
| -- |
Zimbabwe | --
| -- | -- | -- | -- | -- | --
| --
| --
|
Unknown | --
| --
| --
| --
| -- | -- | -- | --
| -- |
Due to privacy considerations, some values in this table have been suppressed and replaced with the notation "--". As a result, components may not be a sum of the total indicated. In general, the Immigration and Refugee Board of Canada suppresses values less than 20.
See
protecting privacy when releasing statistical information: small value suppression to learn more about how the Board approaches small value suppression.