The following table includes all types of cases referred to the Refugee Protection Division (RPD)
on or after December 15, 2012 (new system). Also included are claims that have been returned to the
RPD by either the Federal Court or the Refugee Appeal Division for re-determination, as well as other types of matters heard by the
RPD (such as applications to reopen). Not included in the table are applications to vacate or to cease refugee protection or claims that were referred prior to December 15, 2012.
Please note:
- Claims finalized in a given time period may have been referred to the
RPD in a previous time period.
- The country of alleged persecution in the table below corresponds to the first listed country of alleged persecution as identified by the claimant when they made their claim to an officer from the Canada Border Services Agency (CBSA) or from Immigration, Refugees and Citizenship Canada (IRCC), and which was entered in the Immigration and Refugee Board of Canada (IRB) case management system.
- Only countries for which a claim was referred, finalized, or pending within this time period are displayed.
- The table below reflects the data on countries contained within the
IRB case management system and is used solely to support the refugee determination process. The fact that these countries are listed should not be construed as implying that the
IRB recognizes these particular countries’ sovereignty or political status. Furthermore, country names may not accurately reflect the current geopolitical situation; rather, they reflect the information as it is currently captured in the
IRB case management system.
Claims (New System) by Country of Alleged Persecution – 2016
| Referred | Finalized | Pending (as of 2016/12/31) |
---|
Accepted | Rejected | Abandoned | Withdrawn & Other | Total |
---|
Total |
23,350 |
9,972 |
4,821 |
286 |
682 |
15,761 |
17,537 |
Afghanistan | 623 | 465 | 84 | -- | -- | 569 | 367 |
Albania | 166 | 74 | 68 | -- | -- | 149 | 163 |
Algeria | 110 | 24 | 32 | -- | -- | 61 | 70 |
Angola | 49 | -- | -- | -- | -- | 22 | 33 |
Antigua and Barbuda | 29 | -- | -- | -- | -- | 24 | -- |
Argentina | -- | -- | -- | -- | -- | -- | -- |
Armenia | -- | -- | -- | -- | -- | -- | -- |
Australia | -- | -- | -- | -- | -- | -- | -- |
Azerbaijan | 212 | 60 | -- | -- | -- | 69 | 159 |
Bahamas | 101 | 45 | 38 | -- | -- | 86 | 64 |
Bahrain | -- | -- | -- | -- | -- | -- | -- |
Bangladesh | 286 | 133 | 66 | -- | -- | 208 | 245 |
Barbados | 32 | 26 | -- | -- | -- | 34 | -- |
Belarus (Byelorussia) | -- | -- | -- | -- | -- | -- | -- |
Belgium | -- | -- | -- | -- | -- | -- | -- |
Belize | -- | -- | -- | -- | -- | -- | -- |
Benin | 20 | -- | -- | -- | -- | -- | -- |
Bolivia | -- | -- | -- | -- | -- | -- | -- |
Bosnia and Herzegovina | -- | -- | -- | -- | -- | -- | -- |
Botswana | -- | -- | -- | -- | -- | -- | -- |
Brazil | 28 | -- | -- | -- | -- | -- | 38 |
Bulgaria | -- | -- | -- | -- | -- | -- | -- |
Burkina Faso | 35 | -- | -- | -- | -- | 35 | -- |
Burundi | 657 | 378 | -- | -- | -- | 403 | 409 |
Cambodia | -- | -- | -- | -- | -- | -- | -- |
Cameroon | 199 | 115 | 53 | -- | -- | 172 | 116 |
Cape Verde | -- | -- | -- | -- | -- | -- | -- |
Central African Republic | -- | -- | -- | -- | -- | -- | -- |
Chad | 158 | 75 | 28 | -- | -- | 109 | 92 |
Chile | 49 | -- | 31 | -- | -- | 35 | 34 |
China | 1,323 | 351 | 613 | 41 | 30 | 1,035 | 1,323 |
Colombia | 820 | 352 | 185 | -- | -- | 553 | 694 |
Congo (Brazzaville) | 83 | 49 | -- | -- | -- | 64 | 44 |
Congo, Democratic Republic of the (Zaire) | 412 | 159 | 124 | -- | -- | 292 | 297 |
Costa Rica | -- | -- | -- | -- | -- | -- | -- |
Croatia | -- | -- | -- | -- | -- | -- | 38 |
Cuba | 68 | 28 | -- | -- | -- | 55 | 54 |
Cyprus | -- | -- | -- | -- | -- | -- | -- |
Czech Republic | 134 | 38 | 21 | -- | -- | 84 | 177 |
Denmark | -- | -- | -- | -- | -- | -- | -- |
Djibouti | 210 | -- | -- | -- | -- | 112 | 153 |
Dominica | -- | -- | -- | -- | -- | -- | -- |
Dominican Republic | 44 | -- | -- | -- | -- | 31 | 22 |
Ecuador | -- | -- | -- | -- | -- | -- | 24 |
Egypt | 332 | 187 | -- | -- | -- | 218 | 198 |
El Salvador | 244 | 143 | -- | -- | -- | 205 | 160 |
Equatorial Guinea | -- | -- | -- | -- | -- | -- | -- |
Eritrea | 749 | 268 | 47 | -- | -- | 331 | 541 |
Ethiopia | 385 | 222 | 80 | -- | -- | 307 | 252 |
Fiji | -- | -- | -- | -- | -- | -- | -- |
Finland | -- | -- | -- | -- | -- | -- | -- |
France | -- | -- | -- | -- | -- | -- | -- |
Gabon | -- | -- | -- | -- | -- | -- | -- |
Gambia | 27 | -- | -- | -- | -- | -- | 27 |
Georgia | 113 | 31 | 28 | -- | -- | 64 | 139 |
Germany | -- | -- | -- | -- | -- | -- | -- |
Ghana | 113 | 38 | -- | -- | -- | 74 | 89 |
Greece | -- | -- | -- | -- | -- | -- | -- |
Grenada | -- | -- | -- | -- | -- | -- | -- |
Guatemala | 51 | -- | 28 | -- | -- | 47 | 48 |
Guinea | 66 | -- | -- | -- | -- | 42 | 46 |
Guinea-Bissau | -- | -- | -- | -- | -- | -- | -- |
Guyana | 27 | -- | -- | -- | -- | 24 | 29 |
Haiti | 631 | 207 | 197 | -- | -- | 412 | 351 |
Honduras | 136 | 82 | -- | -- | -- | 127 | 83 |
Hong Kong (SAR) | -- | -- | -- | -- | -- | -- | -- |
Hungary | 953 | 545 | 215 | -- | -- | 857 | 808 |
India | 582 | 124 | 208 | -- | -- | 446 | 370 |
Indonesia | 31 | -- | -- | -- | -- | -- | -- |
Iran | 293 | 128 | 27 | -- | -- | 160 | 245 |
Iraq | 1,059 | 558 | 127 | -- | -- | 713 | 635 |
Ireland | -- | -- | -- | -- | -- | -- | -- |
Israel | 58 | -- | -- | -- | -- | 36 | 43 |
Italy | -- | -- | -- | -- | -- | 32 | -- |
Ivory Coast | 33 | 24 | -- | -- | -- | 33 | 20 |
Jamaica | 153 | 71 | 72 | -- | -- | 148 | 106 |
Japan | -- | -- | -- | -- | -- | -- | -- |
Jordan | 112 | 36 | 41 | -- | -- | 77 | 86 |
Kazakhstan | -- | -- | -- | -- | -- | 17 | -- |
Kenya | 59 | -- | -- | -- | -- | 34 | 61 |
Korea, Democratic People's Republic of (North) | -- | -- | -- | -- | -- | -- | 22 |
Korea, Republic of (South) | 20 | -- | -- | -- | -- | -- | 22 |
Kosovo | 42 | -- | -- | -- | -- | 31 | 34 |
Kuwait | -- | -- | -- | -- | -- | -- | -- |
Kyrgyzstan | -- | -- | -- | -- | -- | -- | -- |
Latvia | -- | -- | -- | -- | -- | -- | -- |
Lebanon | 401 | 142 | 103 | -- | -- | 255 | 277 |
Liberia | -- | -- | -- | -- | -- | -- | -- |
Libya | 357 | 252 | -- | -- | -- | 297 | 271 |
Lithuania | -- | -- | -- | -- | -- | -- | -- |
Macedonia | -- | -- | -- | -- | -- | -- | -- |
Madagascar | -- | -- | -- | -- | -- | -- | -- |
Malawi | -- | -- | -- | -- | -- | -- | -- |
Malaysia | -- | -- | -- | -- | -- | -- | -- |
Mali | 93 | 33 | 51 | -- | -- | 88 | 48 |
Mauritania | 70 | -- | -- | -- | -- | 39 | 56 |
Mauritius | -- | -- | -- | -- | -- | -- | -- |
Mexico | 250 | -- | 53 | -- | 39 | 128 | 200 |
Moldova | -- | -- | -- | -- | -- | -- | -- |
Mongolia | 31 | -- | - | -- | -- | 34 | -- |
Montenegro | -- | -- | -- | -- | -- | -- | -- |
Morocco | 39 | -- | -- | -- | -- | 25 | 28 |
Mozambique | -- | -- | -- | -- | -- | -- | -- |
Myanmar, Burma | -- | -- | -- | -- | -- | -- | -- |
Namibia | -- | -- | -- | -- | -- | -- | 28 |
Nepal | 180 | 81 | -- | -- | -- | 121 | 116 |
Netherlands | -- | -- | -- | -- | -- | -- | -- |
Nicaragua | -- | -- | -- | -- | -- | - | -- |
Niger | -- | -- | -- | -- | -- | -- | -- |
Nigeria | 1,543 | 389 | 476 | -- | -- | 879 | 1,159 |
Norway | -- | -- | -- | -- | -- | -- | -- |
Pakistan | 1,159 | 532 | 165 | -- | -- | 709 | 892 |
Palestine | 400 | 123 | -- | -- | -- | 153 | 317 |
Panama | -- | -- | -- | -- | -- | -- | -- |
Peru | 55 | -- | 20 | -- | -- | 31 | 42 |
Philippines | 27 | -- | -- | -- | -- | -- | 32 |
Poland | 27 | -- | -- | -- | -- | 21 | 28 |
Portugal | -- | -- | -- | -- | -- | -- | -- |
Qatar | -- | -- | -- | -- | -- | -- | -- |
Romania | 120 | -- | -- | -- | -- | -- | 107 |
Russia | 95 | 58 | -- | -- | -- | 77 | 88 |
Rwanda | 93 | 37 | 22 | -- | -- | 63 | 66 |
Saint Kitts and Nevis, Federation of | -- | -- | -- | -- | -- | -- | -- |
Saint Lucia | 24 | -- | -- | -- | -- | -- | 40 |
Saint Vincent | 24 | -- | -- | -- | -- | 26 | 31 |
Saudi Arabia | 196 | 73 | -- | -- | -- | 96 | 138 |
Senegal | 52 | 24 | -- | -- | -- | 42 | 29 |
Serbia | -- | -- | -- | -- | -- | -- | -- |
Seychelles | -- | -- | -- | -- | -- | -- | -- |
Sierra Leone | 23 | -- | -- | -- | -- | -- | -- |
Singapore | -- | -- | -- | -- | -- | -- | -- |
Slovakia | 382 | 180 | -- | -- | 106 | 352 | 447 |
Slovakia (Slovak Republic) | -- | -- | -- | -- | -- | -- | -- |
Somalia | 704 | 322 | 120 | 25 | 24 | 491 | 542 |
South Africa | 39 | -- | -- | -- | -- | 31 | 27 |
Spain | -- | -- | -- | -- | -- | -- | -- |
Sri Lanka | 202 | 124 | 26 | -- | -- | 155 | 330 |
Sudan | 378 | 100 | 30 | -- | -- | 134 | 287 |
Sudan (South) | -- | -- | -- | -- | -- | -- | -- |
Swaziland | -- | -- | -- | -- | -- | -- | -- |
Sweden | -- | -- | -- | -- | -- | -- | -- |
Switzerland | -- | -- | -- | -- | -- | -- | -- |
Syria | 963 | 721 | 25 | -- | -- | 769 | 368 |
Taiwan | -- | -- | -- | -- | -- | -- | -- |
Tajikistan | -- | -- | -- | -- | -- | -- | -- |
Tanzania | 46 | 21 | -- | -- | -- | 25 | 38 |
Thailand | -- | -- | -- | -- | -- | -- | -- |
Togo | 34 | 29 | -- | -- | -- | 36 | -- |
Trinidad and Tobago | -- | -- | -- | -- | -- | -- | -- |
Tunisia | 39 | -- | 20 | -- | -- | 37 | 21 |
Turkey | 1,103 | 398 | 67 | -- | -- | 473 | 885 |
Turkmenistan | -- | -- | -- | -- | -- | -- | -- |
Uganda | 108 | 63 | 22 | -- | -- | 86 | 71 |
Ukraine | 278 | 154 | 71 | -- | -- | 236 | 259 |
United Arab Emirates | -- | -- | -- | -- | -- | -- | -- |
United Kingdom | -- | -- | -- | -- | -- | -- | -- |
United States of America | 129 | -- | 60 | -- | 24 | 90 | 77 |
Uruguay | -- | -- | -- | -- | -- | -- | -- |
Uzbekistan | 34 | -- | -- | -- | -- | 23 | 36 |
Venezuela | 566 | 273 | 86 | -- | -- | 363 | 324 |
Vietnam | -- | - | -- | -- | -- | -- | -- |
Yemen | 342 | 154 | -- | -- | -- | 173 | 225 |
Zambia | -- | -- | -- | -- | -- | -- | -- |
Zimbabwe | 145 | 55 | 41 | -- | -- | 98 | 80 |
Stateless | -- | -- | -- | -- | -- | -- | -- |
Unknown | 41 | -- | -- | -- | -- | 22 | 37 |
Due to privacy considerations, some values in this table have been suppressed and replaced with the notation "--". As a result, components may not be a sum of the total indicated. In general, the Immigration and Refugee Board of Canada suppresses values less than 20.
See
protecting privacy when releasing statistical information: small value suppression to learn more about how the Board approaches small value suppression.