The following table includes all types of cases referred to the Refugee Protection Division (RPD)
on or after December 15, 2012 (new system). Also included are claims that have been returned to the
RPD by either the Federal Court or the Refugee Appeal Division for re-determination, as well as other types of matters heard by the
RPD (such as applications to reopen). Not included in the table are applications to vacate or to cease refugee protection or claims that were referred prior to December 15, 2012.
Please note:
- Claims finalized in a given time period may have been referred to the
RPD in a previous time period.
- The country of alleged persecution in the table below corresponds to the first listed country of alleged persecution as identified by the claimant when they made their claim to an officer from the Canada Border Services Agency (CBSA) or from Immigration, Refugees and Citizenship Canada (IRCC), and which was entered in the Immigration and Refugee Board of Canada (IRB) case management system.
- Only countries for which a claim was referred, finalized, or pending within this time period are displayed.
- The table below reflects the data on countries contained within the
IRB case management system and is used solely to support the refugee determination process. The fact that these countries are listed should not be construed as implying that the
IRB recognizes these particular countries’ sovereignty or political status. Furthermore, country names may not accurately reflect the current geopolitical situation; rather, they reflect the information as it is currently captured in the
IRB case management system.
Claims (New System) by Country of Alleged Persecution – 2022
| Referred | Finalized | Pending (as of 2022/12/31)
|
---|
Accepted | Rejected | Abandoned | Withdrawn & Other | Total |
---|
Total |
60,158 |
28,272 |
12,537 |
1,351 |
3,284 |
45,444 |
70,223 |
Afghanistan | 769 | 616 | 25 | -- | -- | 665 | 428 |
Albania | 112 | 96 | 35 | -- | -- | 151 | 162 |
Algeria | 313 | 281 | 113 | -- | -- | 442 | 438 |
Angola | 495 | 231 | 185 | -- | -- | 480 | 721 |
Anguilla | -- | -- | -- | -- | -- | -- | -- |
Antigua and Barbuda | -- | -- | -- | -- | -- | -- | 25 |
Argentina | 24 | -- | 22 | -- | -- | 29 | 37 |
Armenia | -- | -- | -- | -- | -- | -- | -- |
Australia | -- | -- | -- | -- | -- | -- | -- |
Azerbaijan | 73 | 36 | -- | -- | -- | 42 | 72 |
Bahamas | 638 | 256 | 98 | -- | -- | 407 | 637 |
Bahrain | -- | -- | -- | -- | -- | -- | -- |
Bangladesh | 725 | 493 | 190 | -- | -- | 711 | 935 |
Barbados | 156 | 73 | -- | -- | -- | 105 | 151 |
Belarus | -- | -- | -- | -- | -- | -- | -- |
Belgium | -- | -- | -- | -- | -- | -- | -- |
Belize | -- | -- | -- | -- | -- | -- | -- |
Benin | 26 | 28 | -- | -- | -- | 44 | 63 |
Bolivia | 21 | -- | -- | -- | -- | -- | 31 |
Bosnia and Herzegovina | -- | -- | -- | -- | -- | -- | -- |
Botswana | -- | -- | -- | -- | -- | -- | -- |
Brazil | 224 | 66 | 62 | -- | -- | 155 | 317 |
Bulgaria | -- | -- | -- | 20 | -- | 37 | -- |
Burkina Faso | 49 | 52 | 21 | -- | -- | 82 | 91 |
Burundi | 248 | 115 | 20 | -- | -- | 147 | 302 |
Cambodia | -- | -- | -- | -- | -- | -- | -- |
Cameroon | 307 | 217 | 49 | -- | -- | 313 | 409 |
Central African Republic | -- | -- | -- | -- | -- | 30 | -- |
Chad | 194 | 165 | 28 | -- | -- | 199 | 248 |
Chile | 490 | 87 | 121 | -- | -- | 221 | 606 |
China | 942 | 1,042 | 343 | 37 | 52 | 1,474 | 1,100 |
Colombia | 4,997 | 2,092 | 571 | 33 | 184 | 2,880 | 5,770 |
Comoros | -- | -- | -- | -- | -- | -- | -- |
Congo, Democratic Republic of the | 1,059 | 421 | 476 | -- | -- | 1,027 | 1,747 |
Congo, Republic of the (Brazzaville) | 136 | 48 | 37 | -- | -- | 106 | 210 |
Costa Rica | -- | -- | -- | -- | -- | 31 | 24 |
Côte d'Ivoire (Ivory Coast) | 91 | 69 | 34 | -- | -- | 127 | 153 |
Croatia | -- | -- | -- | -- | -- | -- | -- |
Cuba | 358 | 152 | 46 | -- | -- | 220 | 419 |
Cyprus | -- | -- | -- | -- | -- | -- | -- |
Czech Republic | 61 | 20 | -- | -- | -- | 37 | 91 |
Denmark | -- | -- | -- | -- | -- | -- | -- |
Djibouti | 39 | 23 | -- | -- | -- | 25 | 45 |
Dominica | -- | -- | -- | -- | -- | -- | -- |
Dominican Republic | 89 | 66 | 46 | -- | -- | 127 | 147 |
Ecuador | 93 | 54 | 36 | -- | -- | 92 | 116 |
Egypt | 356 | 318 | 24 | -- | -- | 349 | 370 |
El Salvador | 243 | 300 | 47 | -- | -- | 358 | 315 |
Equatorial Guinea | -- | -- | -- | -- | -- | -- | -- |
Eritrea | 199 | 91 | 21 | -- | -- | 126 | 183 |
Estonia | -- | -- | -- | -- | -- | -- | -- |
Eswatini (Swaziland) | -- | -- | -- | -- | -- | -- | -- |
Ethiopia | 613 | 455 | -- | -- | -- | 484 | 501 |
Falkland Islands | -- | -- | -- | -- | -- | -- | -- |
Fiji | -- | -- | -- | -- | -- | -- | -- |
France | 21 | -- | -- | -- | -- | -- | 36 |
Gabon | -- | -- | -- | -- | -- | 26 | 27 |
Gambia | 59 | 21 | 27 | -- | -- | 53 | 81 |
Georgia | 111 | 81 | 26 | -- | -- | 122 | 187 |
Germany | -- | -- | -- | -- | -- | -- | -- |
Ghana | 253 | 105 | 75 | -- | -- | 205 | 345 |
Greece | -- | -- | -- | -- | -- | -- | -- |
Grenada | -- | -- | -- | -- | -- | -- | -- |
Guadeloupe | -- | -- | -- | -- | -- | -- | -- |
Guatemala | 197 | 99 | 49 | -- | -- | 161 | 280 |
Guinea | 118 | 120 | 57 | -- | -- | 196 | 251 |
Guinea-Bissau | -- | -- | -- | -- | -- | -- | -- |
Guyana | -- | 25 | -- | -- | -- | 41 | 39 |
Haiti | 9,353 | 1,010 | 895 | 94 | 496 | 2,495 | 10,056 |
Honduras | 166 | 132 | 42 | -- | -- | 198 | 266 |
Hong Kong | 85 | 37 | -- | -- | -- | 52 | 60 |
Hungary | 283 | 135 | -- | -- | 53 | 199 | 274 |
India | 3,237 | 3,469 | 3,797 | 261 | 167 | 7,694 | 6,615 |
Indonesia | 39 | 29 | -- | -- | -- | 39 | 38 |
Iran | 4,431 | 3,500 | 56 | -- | -- | 3,612 | 3,078 |
Iraq | 268 | 139 | 33 | -- | -- | 184 | 261 |
Ireland | -- | -- | -- | -- | -- | -- | -- |
Israel | 40 | 29 | -- | -- | -- | 37 | 42 |
Italy | 22 | -- | -- | -- | -- | 25 | 39 |
Jamaica | 261 | 169 | 91 | -- | -- | 297 | 323 |
Japan | -- | -- | -- | -- | -- | -- | -- |
Jordan | 593 | 342 | 92 | -- | -- | 460 | 545 |
Kazakhstan | -- | 22 | -- | -- | -- | 30 | 28 |
Kenya | 320 | 203 | 63 | -- | -- | 304 | 289 |
Korea, Republic of (South Korea) | -- | -- | -- | -- | -- | -- | -- |
Kosovo | 20 | -- | -- | -- | -- | 30 | 22 |
Kuwait | -- | -- | -- | -- | -- | -- | -- |
Kyrgyzstan | -- | -- | -- | -- | -- | -- | -- |
Laos | -- | -- | -- | -- | -- | -- | -- |
Latvia | -- | -- | -- | -- | -- | -- | -- |
Lebanon | 758 | 422 | 115 | -- | -- | 570 | 865 |
Lesotho | -- | -- | -- | -- | -- | -- | -- |
Liberia | 27 | 33 | -- | -- | -- | 58 | 55 |
Libya | 95 | 101 | -- | -- | -- | 124 | 131 |
Lithuania | -- | -- | -- | -- | -- | -- | -- |
Luxembourg | -- | -- | -- | -- | -- | -- | -- |
Madagascar | -- | -- | -- | -- | -- | -- | -- |
Malawi | 31 | 20 | -- | -- | -- | 32 | 37 |
Malaysia | -- | -- | -- | -- | -- | -- | -- |
Maldives | -- | -- | -- | -- | -- | -- | -- |
Mali | 63 | 41 | 40 | -- | -- | 97 | 130 |
Mauritania | 48 | 37 | 25 | -- | -- | 66 | 91 |
Mauritius | -- | -- | -- | -- | -- | -- | -- |
Mexico | 7,483 | 1,596 | 1,796 | 319 | 305 | 4,016 | 10,045 |
Moldova, Republic of | -- | -- | -- | -- | -- | -- | -- |
Mongolia | 27 | 28 | -- | -- | -- | 35 | 25 |
Montenegro | -- | -- | -- | -- | -- | -- | -- |
Morocco | 64 | 67 | -- | -- | -- | 90 | 124 |
Mozambique | -- | -- | -- | -- | -- | -- | -- |
Myanmar (Burma) | 55 | 39 | -- | -- | -- | 39 | 45 |
Namibia | 22 | -- | -- | -- | -- | -- | 28 |
Nepal | 155 | 89 | -- | -- | -- | 101 | 137 |
Netherlands | -- | -- | -- | -- | -- | -- | -- |
New Zealand | -- | -- | -- | -- | -- | -- | -- |
Nicaragua | 411 | 115 | 26 | -- | -- | 151 | 424 |
Niger | -- | 21 | -- | -- | -- | 32 | 27 |
Nigeria | 1,581 | 1,315 | 728 | 22 | 666 | 2,731 | 2,018 |
North Macedonia | -- | -- | -- | -- | -- | -- | -- |
Norway | -- | -- | -- | -- | -- | -- | -- |
Oman | -- | -- | -- | -- | -- | -- | -- |
Pakistan | 1,894 | 1,210 | 296 | -- | -- | 1,576 | 1,681 |
Palestine | 368 | 229 | 24 | -- | -- | 270 | 342 |
Palestinian Territory, Occupied | -- | -- | -- | -- | -- | -- | -- |
Panama | 21 | -- | -- | -- | -- | -- | 26 |
Papua New Guinea | -- | -- | -- | -- | -- | -- | -- |
Paraguay | -- | -- | -- | -- | -- | -- | -- |
Peru | 474 | 109 | 63 | -- | -- | 206 | 617 |
Philippines | 34 | 31 | 39 | -- | -- | 77 | 93 |
Poland | 52 | 39 | -- | -- | -- | 64 | 72 |
Portugal | -- | -- | -- | -- | -- | -- | 21 |
Qatar | -- | -- | -- | -- | -- | -- | -- |
Romania | 522 | 104 | 45 | 102 | 23 | 274 | 596 |
Russia | 152 | 67 | -- | -- | -- | 82 | 155 |
Rwanda | 359 | 255 | 57 | -- | -- | 357 | 508 |
Saint Lucia | -- | -- | -- | -- | -- | -- | -- |
Saint Vincent and the Grenadines | -- | -- | -- | -- | -- | -- | 24 |
Samoa | -- | -- | -- | -- | -- | -- | -- |
Saudi Arabia | 113 | 105 | -- | -- | -- | 129 | 103 |
Senegal | 109 | 55 | 45 | -- | -- | 125 | 202 |
Serbia | -- | -- | -- | -- | -- | -- | -- |
Sierra Leone | 27 | -- | 20 | -- | -- | 37 | 63 |
Singapore | -- | -- | -- | -- | -- | -- | -- |
Slovakia | 53 | -- | -- | -- | -- | 30 | 141 |
Solomon Islands | -- | -- | -- | -- | -- | -- | -- |
Somalia | 129 | 75 | 75 | -- | -- | 192 | 224 |
South Africa | 80 | 40 | 40 | -- | -- | 97 | 116 |
South Sudan | -- | -- | -- | -- | -- | -- | -- |
Spain | 28 | -- | 21 | -- | -- | 25 | 42 |
Sri Lanka | 888 | 624 | 126 | -- | -- | 763 | 1,012 |
Sudan | 365 | 147 | -- | -- | -- | 170 | 380 |
Suriname | -- | -- | -- | -- | -- | -- | -- |
Sweden | -- | -- | -- | -- | -- | -- | -- |
Syria | 428 | 206 | 25 | -- | -- | 246 | 407 |
Taiwan | -- | -- | -- | -- | -- | -- | -- |
Tajikistan | 22 | -- | -- | -- | -- | -- | 23 |
Tanzania | 105 | 90 | -- | -- | -- | 109 | 127 |
Thailand | -- | -- | -- | -- | -- | -- | -- |
Togo | 44 | 36 | -- | -- | -- | 51 | 96 |
Trinidad and Tobago | 37 | -- | -- | -- | -- | 29 | 42 |
Tunisia | 67 | 59 | 34 | -- | -- | 104 | 130 |
Türkiye | 5,611 | 1,355 | 27 | -- | -- | 1,450 | 5,386 |
Turkmenistan | -- | -- | -- | -- | -- | -- | -- |
Uganda | 545 | 274 | -- | -- | 29 | 329 | 513 |
UK - Brit. protected person | -- | -- | -- | -- | -- | -- | -- |
Ukraine | 267 | 320 | 25 | -- | -- | 361 | 67 |
United Arab Emirates | 34 | -- | -- | -- | -- | 21 | 32 |
United Kingdom | -- | -- | -- | -- | -- | -- | -- |
United States | 118 | -- | 186 | -- | 59 | 293 | 238 |
Uruguay | -- | -- | -- | -- | -- | -- | -- |
Uzbekistan | 31 | -- | -- | -- | -- | -- | 31 |
Venezuela | 982 | 550 | 103 | -- | -- | 690 | 1,138 |
Viet Nam | 129 | 58 | 138 | -- | -- | 209 | 194 |
Western Sahara | -- | -- | -- | -- | -- | -- | -- |
Yemen | 478 | 215 | -- | -- | -- | 223 | 360 |
Zambia | -- | -- | -- | -- | -- | -- | -- |
Zimbabwe | 284 | 89 | -- | -- | 22 | 127 | 302 |
(Blank) | 53 | -- | -- | -- | 20 | 27 | 49 |
Unknown | -- | -- | -- | -- | -- | -- | -- |
Due to privacy considerations, some values in this table have been suppressed and replaced with the notation "--". As a result, components may not be a sum of the total indicated. In general, the Immigration and Refugee Board of Canada suppresses values less than 20.
See
protecting privacy when releasing statistical information: small value suppression to learn more about how the Board approaches small value suppression.