The following table includes all types of cases referred to the Refugee Protection Division (RPD)
on or after December 15, 2012. Also included are claims that have been returned to the
RPD by either the Federal Court or the Refugee Appeal Division for re-determination, as well as other types of matters heard by the
RPD (such as applications to reopen). Not included in the table are applications to vacate or to cease refugee protection or claims that were referred prior to December 15, 2012.
Please note:
- Claims finalized in a given time period may have been referred to the
RPD in a previous time period.
- The country of alleged persecution in the table below corresponds to the first listed country of alleged persecution as identified by the claimant when they made their claim to an officer from the Canada Border Services Agency (CBSA) or from Immigration, Refugees and Citizenship Canada (IRCC), and which was entered in the Immigration and Refugee Board of Canada (IRB) case management system.
- Only countries for which a claim was referred, finalized, or pending within this time period are displayed.
- The table below reflects the data on countries contained within the
IRB case management system and is used solely to support the refugee determination process. The fact that these countries are listed should not be construed as implying that the
IRB recognizes these particular countries’ sovereignty or political status. Furthermore, country names may not accurately reflect the current geopolitical situation; rather, they reflect the information as it is currently captured in the
IRB case management system.
Claims by Country of Alleged Persecution – January to September 2024
| Referred | Finalized | Pending (as of 2024/09/30)
|
---|
Accepted | Rejected | Abandoned | Withdrawn and Other | Total |
---|
Total |
146,828 |
33,583 |
8,172 |
6,830 |
4,400 |
52,985 |
249,857 |
Afghanistan | 1,488 | 1,412 | 34 | -- | -- | 1,493 | 2,824 |
Albania | 114 | 44 | -- | -- | -- | 76 | 242 |
Algeria
| 2,485 | 141 | -- | -- | 52 | 239 | 3,259 |
Angola | 119 | 110 | 89 | -- | -- | 213 | 1,385 |
Antigua and Barbuda | -- | -- | -- | -- | -- | -- | -- |
Argentina | 64 | -- | -- | -- | -- | -- | 119 |
Armenia | 24 | -- | -- | -- | -- | -- | 34 |
Australia | -- | -- | -- | -- | -- | -- | -- |
Austria | -- | -- | -- | -- | -- | -- | -- |
Azerbaijan | 260 | 69 | -- | -- | -- | 75 | 436 |
Bahamas | 409 | 188 | 79 | -- | -- | 353 | 760 |
Bahrain | -- | -- | -- | -- | -- | -- | 25 |
Bangladesh | 14,581 | 541 | 109 | 32 | 80 | 762 | 16,375 |
Barbados | 338 | 37 | 29 | -- | -- | 70 | 495 |
Belarus | 35 | -- | -- | -- | -- | -- | 43 |
Belgium | -- | -- | -- | -- | -- | -- | 20 |
Belize | -- | -- | -- | -- | -- | -- | -- |
Benin | 180 | -- | -- | -- | -- | -- | 292 |
Bhutan | -- | -- | -- | -- | -- | -- | -- |
Bolivia | 32 | -- | -- | -- | -- | -- | 72 |
Bosnia and Herzegovina | -- | -- | -- | -- | -- | -- | -- |
Botswana | -- | -- | -- | -- | -- | -- | -- |
Brazil | 131 | 23 | 54 | -- | -- | 99 | 540 |
Bulgaria | -- | -- | -- | -- | -- | -- | 27 |
Burkina Faso | 539 | 27 | -- | -- | -- | 40 | 902 |
Burundi | 1,073 | 240 | -- | -- | -- | 271 | 1,818 |
Cambodia | 93 | -- | -- | -- | -- | -- | 104 |
Cameroon | 1,816 | 384 | 52 | -- | -- | 472 | 3,021 |
Canada | -- | -- | -- | -- | -- | -- | -- |
Cape Verde | -- | -- | -- | -- | -- | -- | -- |
Cayman Islands | -- | -- | -- | -- | -- | -- | -- |
Central African Republic | 28 | -- | -- | -- | -- | -- | 62 |
Chad | 958 | 168 | 50 | -- | -- | 238 | 1,892 |
Chile | 647 | 161 | 105 | -- | -- | 313 | 1,428 |
China | 2,878 | 566 | 60 | -- | -- | 672 | 3,700 |
Colombia | 3,456 | 2,508 | 551 | 136 | 168 | 3,363 | 10,155 |
Comoros | -- | -- | -- | -- | -- | -- | -- |
Congo, Democratic Republic of the | 2,599 | 514 | 293 | 27 | 42 | 876 | 6,196 |
Congo, Republic of the (Brazzaville) | 348 | 61 | -- | -- | -- | 90 | 802 |
Costa Rica | 43 | -- | -- | -- | -- | 23 | 86 |
Côte d'Ivoire (Ivory Coast) | 744 | 57 | -- | -- | -- | 87 | 1,268 |
Croatia | -- | -- | -- | -- | -- | -- | -- |
Cuba | 655 | 192 | -- | -- | 27 | 258 | 1,162 |
Cyprus | -- | -- | -- | -- | -- | -- | -- |
Czech Republic | 41 | 21 | -- | -- | 21 | 43 | 105 |
Denmark | -- | -- | -- | -- | -- | -- | -- |
Djibouti | 128 | 24 | -- | -- | -- | 32 | 236 |
Dominica | -- | -- | -- | -- | -- | -- | -- |
Dominican Republic | 171 | 35 | -- | 24 | -- | 85 | 353 |
Ecuador | 401 | 50 | -- | -- | -- | 99 | 632 |
Egypt | 506 | 217 | 21 | -- | -- | 253 | 742 |
El Salvador | 101 | 89 | -- | -- | -- | 132 | 240 |
England | -- | -- | -- | -- | -- | -- | -- |
Equatorial Guinea | -- | -- | -- | -- | -- | -- | -- |
Eritrea | 172 | 115 | -- | -- | -- | 132 | 273 |
Eswatini (Swaziland) | -- | -- | -- | -- | -- | -- | 22 |
Ethiopia | 1,762 | 725 | -- | -- | -- | 757 | 2,828 |
Fiji | -- | -- | -- | -- | -- | -- | 24 |
France | 58 | -- | -- | -- | -- | -- | 103 |
Gabon | 30 | -- | -- | -- | -- | -- | 64 |
Gambia | 252 | 37 | -- | -- | -- | 46 | 473 |
Georgia | 251 | 117 | 22 | -- | -- | 157 | 633 |
Germany | -- | -- | -- | -- | -- | -- | 20 |
Ghana | 5,755 | 177 | 76 | 30 | 22 | 305 | 7,008 |
Greece | -- | -- | -- | -- | -- | -- | -- |
Grenada | -- | -- | -- | -- | -- | -- | -- |
Guadeloupe | -- | -- | -- | -- | -- | -- | -- |
Guatemala | 194 | 51 | 36 | -- | -- | 105 | 405 |
Guinea | 1,665 | 76 | 25 | -- | -- | 114 | 2,268 |
Guinea-Bissau | -- | -- | -- | -- | -- | -- | -- |
Guyana | 21 | -- | -- | -- | -- | 20 | 33 |
Haiti | 5,880 | 1,574 | 642 | 159 | 88 | 2,463 | 20,914 |
Honduras | 175 | 55 | -- | -- | -- | 77 | 422 |
Hong Kong | 110 | 77 | -- | -- | -- | 78 | 85 |
Hungary | 410 | 111 | -- | -- | 146 | 266 | 605 |
India | 23,905 | 1,621 | 1,187 | 460 | 566 | 3,834 | 30,787 |
Indonesia | 40 | 28 | -- | -- | -- | 45 | 70 |
Iran | 5,509 | 2,451 | -- | -- | 92 | 2,558 | 6,899 |
Iraq | 598 | 136 | -- | -- | 26 | 174 | 825 |
Ireland | 64 | -- | -- | -- | -- | 20 | 79 |
Israel | 74 | -- | -- | -- | -- | 24 | 115 |
Italy | 24 | -- | -- | -- | -- | -- | 53 |
Jamaica | 473 | 176 | 38 | -- | -- | 248 | 713 |
Japan | -- | -- | -- | -- | -- | -- | -- |
Jordan | 1,160 | 368 | 76 | -- | -- | 485 | 1,916 |
Kazakhstan | 69 | -- | -- | 21 | -- | 46 | 208 |
Kenya | 2,887 | 1,190 | 104 | 27 | 29 | 1,350 | 5,498 |
Korea, Democratic People's Republic of (North Korea | -- | -- | -- | -- | -- | -- | -- |
Korea, Republic of (South Korea) | -- | -- | -- | -- | -- | -- | -- |
Kosovo | 23 | -- | -- | -- | -- | -- | 55 |
Kuwait | -- | -- | -- | -- | -- | -- | -- |
Kyrgyzstan | -- | -- | -- | -- | -- | -- | 22 |
Laos | -- | -- | -- | -- | -- | -- | -- |
Latvia | -- | -- | -- | -- | -- | -- | -- |
Lebanon | 1,386 | 291 | 58 | -- | -- | 376 | 2,037 |
Liberia | 205 | 22 | -- | -- | -- | 27 | 355 |
Libya | 151 | 79 | -- | -- | -- | 89 | 240 |
Lithuania | -- | -- | -- | -- | -- | -- | -- |
Madagascar | 25 | -- | -- | -- | -- | -- | 52 |
Malawi | 24 | 21 | -- | -- | -- | 24 | 62 |
Malaysia | 22 | -- | -- | -- | -- | -- | 52 |
Mali | 234 | 38 | -- | -- | -- | 60 | 505 |
Malta | -- | -- | -- | -- | -- | -- | -- |
Mauritania | 265 | 63 | -- | -- | -- | 70 | 505 |
Mauritius | -- | -- | -- | -- | -- | -- | 25 |
Mexico | 10,887 | 3,278 | 2,131 | 4,645 | 1,684 | 11,738 | 27,338 |
Moldova, Republic of | -- | -- | -- | -- | -- | -- | -- |
Mongolia | 122 | -- | -- | -- | -- | 27 | 144 |
Montenegro | -- | -- | -- | -- | -- | -- | -- |
Morocco | 273 | 34 | -- | -- | -- | 52 | 400 |
Mozambique | -- | -- | -- | -- | -- | -- | -- |
Myanmar (Burma) | 169 | 33 | -- | -- | -- | 37 | 213 |
Namibia | -- | 24 | -- | -- | -- | 24 | 72 |
Nepal | 612 | 340 | 28 | -- | -- | 380 | 680 |
Netherlands | -- | -- | -- | -- | -- | -- | 37 |
New Caledonia | -- | -- | -- | -- | -- | -- | -- |
Nicaragua | 191 | 228 | 23 | -- | -- | 270 | 584 |
Niger | 63 | -- | -- | -- | -- | -- | 133 |
Nigeria | 13,040 | 1,497 | 528 | 59 | 78 | 2,162 | 17,747 |
North Macedonia | -- | -- | -- | -- | -- | -- | -- |
Norway | -- | -- | -- | -- | -- | -- | -- |
Oman | -- | -- | -- | -- | -- | -- | -- |
Pakistan | 5,172 | 1,853 | 240 | -- | -- | 2,182 | 7,859 |
Palestine | 424 | 159 | -- | -- | -- | 171 | 696 |
Palestinian Territory, Occupied | -- | -- | -- | -- | -- | -- | -- |
Panama | 34 | -- | -- | -- | -- | 24 | 93 |
Papua New Guinea | -- | -- | -- | -- | -- | -- | -- |
Paraguay | -- | -- | -- | -- | -- | -- | -- |
Peru | 544 | 149 | 108 | 43 | 34 | 334 | 1,818 |
Philippines | 100 | -- | -- | -- | -- | 35 | 127 |
Poland | 84 | -- | -- | -- | -- | 26 | 122 |
Portugal | -- | -- | -- | -- | -- | -- | 20 |
Qatar | -- | -- | -- | -- | -- | -- | 21 |
Romania | 1,018 | 104 | 40 | 150 | 223 | 517 | 1,689 |
Russia | 168 | 152 | -- | -- | -- | 180 | 393 |
Rwanda | 1,992 | 402 | 47 | -- | -- | 465 | 3,040 |
Saint Kitts and Nevis | -- | -- | -- | -- | -- | -- | -- |
Saint Lucia | 48 | -- | -- | -- | -- | -- | 68 |
Saint Vincent and the Grenadines | 25 | -- | -- | -- | -- | -- | 37 |
Samoa | -- | -- | -- | -- | -- | -- | -- |
Saudi Arabia | 68 | 37 | -- | -- | -- | 51 | 172 |
Senegal | 1,115 | 87 | 44 | 52 | 39 | 222 | 2,723 |
Serbia | -- | -- | -- | -- | -- | -- | -- |
Sierra Leone | 96 | -- | -- | -- | -- | -- | 184 |
Singapore | -- | -- | -- | -- | -- | -- | -- |
Slovakia | 35 | 23 | -- | -- | -- | 35 | 42 |
Slovenia | -- | -- | -- | -- | -- | -- | -- |
Solomon Islands | -- | -- | -- | -- | -- | -- | -- |
Somalia | 188 | 44 | 40 | -- | -- | 105 | 402 |
South Africa | 148 | 50 | 20 | -- | -- | 72 | 371 |
South Sudan | -- | -- | -- | -- | -- | -- | 30 |
Spain | 24 | -- | -- | -- | -- | -- | 60 |
Sri Lanka | 7,684 | 724 | 76 | -- | -- | 861 | 9,101 |
Stateless | -- | -- | -- | -- | -- | -- | -- |
Sudan | 708 | 362 | -- | -- | -- | 377 | 1,022 |
Suriname | -- | -- | -- | -- | -- | -- | -- |
Sweden | 42 | -- | 20 | -- | -- | 22 | 62 |
Switzerland | -- | -- | -- | -- | -- | -- | -- |
Syria | 1,048 | 474 | -- | -- | -- | 497 | 1,591 |
Taiwan | -- | -- | -- | -- | -- | -- | -- |
Tajikistan | 64 | 33 | -- | -- | -- | 44 | 102 |
Tanzania | 572 | 130 | -- | -- | -- | 155 | 988 |
Thailand | -- | -- | -- | -- | -- | -- | -- |
Togo | 309 | 22 | -- | -- | -- | 37 | 649 |
Trinidad and Tobago | 101 | 34 | -- | -- | -- | 41 | 137 |
Tunisia | 226 | 25 | -- | -- | -- | 36 | 368 |
Türkiye | 2,645 | 3,592 | 127 | 236 | 65 | 4,020 | 8,123 |
Turkmenistan | -- | -- | -- | -- | -- | -- | -- |
Turks and Caicos Islands | -- | -- | -- | -- | -- | -- | -- |
Uganda | 2,641 | 743 | -- | -- | 29 | 807 | 4,729 |
Ukraine | 460 | 97 | -- | -- | -- | 119 | 511 |
United Arab Emirates | 28 | -- | -- | -- | -- | -- | 50 |
United Kingdom | -- | -- | -- | -- | -- | -- | 30 |
United States | 142 | -- | 40 | -- | -- | 75 | 298 |
Uruguay | -- | -- | -- | -- | -- | -- | 21 |
Uzbekistan | 187 | 31 | -- | -- | -- | 58 | 264 |
Venezuela | 660 | 453 | 98 | 265 | 27 | 843 | 3,205 |
Viet Nam | 291 | 51 | 48 | -- | -- | 122 | 446 |
Western Sahara | -- | -- | -- | -- | -- | -- | -- |
Yemen | 267 | 253 | -- | -- | -- | 261 | 495 |
Zambia | -- | -- | -- | -- | -- | -- | 43 |
Zimbabwe | 250 | 301 | 26 | -- | -- | 340 | 676 |
(Blank) | 98 | -- | -- | -- | -- | 48 | 130 |
Due to privacy considerations, some values in this table have been suppressed and replaced with the notation "--". As a result, components may not be a sum of the total indicated. In general, the Immigration and Refugee Board of Canada suppresses values less than 20.
See
protecting privacy when releasing statistical information: small value suppression to learn more about how the Board approaches small value suppression.