(See also:
Hospitality Expenses)
Kim Workun, Deputy ChairpersonNote 1
Purpose | Date(s) | Destination(s) | Air Fare | Other transportation | Accommodation | Meals and Incidentals | Other | TOTAL |
---|
Presentation to Legacy members; Regional meeting with Early Resolution Officers; Meeting with Assistant Deputy Chairperson and legal counsel | 2013‑11‑19 to 2013‑11‑21 | Toronto | $335.81 | $175.45 | $290.00 | $212.04 | $0 | $1,013.30 |
Meeting with Assistant Deputy Chairperson; Regional meeting with Early Resolution Officers | 2013-11-13 to 2013-11-14 | Montreal | $564.41 | $138.92 | $172.59 | $143.52 | $15.18 | $1,034.62 |
Hearings; Regional meeting with Early Resolution Officers | 2013-11-01 to 2013-11-09 | Vancouver | $2,476.49 | $232.21 | $240.40 | $435.70 | $0.00 | $3,384.80 |
Hearings | 2013-09-24 to 2013-09-26 | Toronto | $415.81 | $167.40 | $322.14 | $188.18 | $94.07 | $1,187.60 |
Hearing and various meetings with the IAD team | 2013-09-17 to 2013-09-19 | Toronto | $536.10 | $169.64 | $308.66 | $211.28 | $0.00 | $1,225.68 |
Hearings | 2013-08-25 to 2013-09-03 | Calgary | $1,016.90 | $335.47 | $1,052.50 | $550.83 | $0.00 | $2,955.70 |
Hearings and New Member Training | 2013-07-28 to 2013-08-02 | Vancouver | $778.81 | $91.36 | $240.40 | $492.50 | $0.00 | $1,603.07 |
Hearings; New Member Training; Three Member Panels | 2013-07-19 to 2013-07-27 | Calgary | $0.00 | $1,223.34 | $240.4 | $480.16 | $0.00 | $1,943.90 |
Hearing and Professional Development Committee | 2013-07-08 to 2013-07-10 | Toronto | $487.30 | $224.09 | $287.94 | $238.53 | $0.00 | $1,237.86 |
Hearing and Regional Meetings | 2013-06-25 to 2013-06-29 | Calgary | $843.86 | $217.16 | $447.28 | $354.81 | $0.00 | $1,863.11 |
Regional Meetings | 2013-06-17 to 2013-06-20 | Vancouver | $698.71 | $86.22 | $144.24 | $336.25 | $0.00 | $1,265.42 |
Member Professional Development Day | 2013-06-05 to 2013-06-07 | Toronto | $335.81 | $201.33 | $300.66 | $211.28 | $0.00 | $1,049.08 |
Selection Advisory Board Interviews and Canadian Council of Administrative Tribunal Conference | 2013-05-20 to 2013-05-30 | Toronto | $485.01 | $378.49 | $1,669.05 | $760.07 | $0.00 | $3,292.62 |
Immigration Appeal Division Juri Meeting | 2013-05-15 to 2013-05-17 | Montreal | $604.06 | $165.80 | $311.70 | $134.19 | $0.00 | $1,215.75 |
Hearings | 2013-04-26 to 2013-05-07 | Vancouver | $783.71 | $120.18 | $384.64 | $678.57 | $0.00 | $1,967.10 |
Early Resolution Officers Training | 2013-04-07 to 2013-04-12 | Toronto | $451.14 | $172.77 | $781.90 | $449.81 | $0.00 | $1,855.62 |
Meeting with Legal Advisor; Meeting with Deputy Registrars; Swearing-In Ceremony; Awards Ceremony | 2013-03-14 to 2013-03-15 | Toronto | $376.13 | $176.34 | $156.38 | $108.40 | $0.00 | $817.25 |
Selection Advisory Board Interviews | 2013-03-03 to 2013-03-06 | Calgary | $788.74 | $60.72 | $644.46 | $336.57 | $0.00 | $1,830.49 |
Meetings; Selection Advisory Board Interviews | 2013-02-16 to 2013-02-25 | Vancouver | $783.03 | $95.50 | $270.30 | $496.83 | $0.00 | $1,645.66 |
Meetings; Selection Advisory Board Interviews | 2013-02-01 to 2013-02-10 | Vancouver | $1,129.02 | $140.22 | $180.20 | $519.98 | $0.00 | $1,969.42 |
Member Managers Roundtable Meeting | 2013-01-29 to 2013-01-31 | Toronto | $383.81 | $174.99 | $312.76 | $225.28 | $0.00 | $1,096.84 |
Meetings to develop Alternative Dispute Resolution training modules; Meetings with new Legal Advisor and Registry staff | 2013-01-11 to 2013-01-28 | Vancouver and Calgary | $954.54 | $250.29 | $728.30 | $730.12 | $0.00 | $2,663.25 |
Integrated National Training Seminar | 2013-01-07 to 2013-01-10 | Toronto | $196.39 | $171.87 | $0.00 | $172.41 | $0.00 | $540.67 |
Hearings; Training development with Immigration Appeal Division Member | 2012-12-20 to 2013-01-06 | Vancouver | $1,182.76 | $93.09 | $180.20 | $453.67 | $0.00 | $1,909.72 |
Total for this calendar year: $35,135.81Note 2
Footnotes
- Note 1
Please note that information that would normally be withheld under the
Access to Information Act or the
Privacy Act does not appear on this website.
Return to note 1 referrer
- Note 2
Total excludes goods and services tax (GST) and harmonized sales tax (HST).
Return to note 2 referrer