January 15, 2021
Important notice: This report was prepared after researching publicly accessible information currently available to the Research Directorate within time constraints. This report is not, and does not purport to be, conclusive as to the merit of any particular claim for refugee protection.
Statistics
Please consult the following sources for the most recent data:
Number of reported cases
Daily new confirmed COVID-19 cases per million people (seven day rolling average), as of 10 January 2021
Our World in Data. 10 January 2021. "India: Daily New Confirmed COVID-19 Cases per Million People." [Accessed 11 Jan. 2021]
Text format
Date | Daily new cases per million people |
---|
2020-03-04 | 0.003 |
2020-03-05 | 0.003 |
2020-03-06 | 0.003 |
2020-03-07 | 0.003 |
2020-03-08 | 0.004 |
2020-03-09 | 0.004 |
2020-03-10 | 0.005 |
2020-03-11 | 0.004 |
2020-03-12 | 0.004 |
2020-03-13 | 0.005 |
2020-03-14 | 0.007 |
2020-03-15 | 0.008 |
2020-03-16 | 0.008 |
2020-03-17 | 0.009 |
2020-03-18 | 0.01 |
2020-03-19 | 0.013 |
2020-03-20 | 0.017 |
2020-03-21 | 0.024 |
2020-03-22 | 0.029 |
2020-03-23 | 0.039 |
2020-03-24 | 0.041 |
2020-03-25 | 0.052 |
2020-03-26 | 0.055 |
2020-03-27 | 0.067 |
2020-03-28 | 0.068 |
2020-03-29 | 0.065 |
2020-03-30 | 0.078 |
2020-03-31 | 0.089 |
2020-04-01 | 0.139 |
2020-04-02 | 0.188 |
2020-04-03 | 0.174 |
2020-04-04 | 0.217 |
2020-04-05 | 0.265 |
2020-04-06 | 0.365 |
2020-04-07 | 0.405 |
2020-04-08 | 0.406 |
2020-04-09 | 0.433 |
2020-04-10 | 0.521 |
2020-04-11 | 0.555 |
2020-04-12 | 0.581 |
2020-04-13 | 0.587 |
2020-04-14 | 0.639 |
2020-04-15 | 0.663 |
2020-04-16 | 0.694 |
2020-04-17 | 0.699 |
2020-04-18 | 0.753 |
2020-04-19 | 0.871 |
2020-04-20 | 0.837 |
2020-04-21 | 0.89 |
2020-04-22 | 0.937 |
2020-04-23 | 0.999 |
2020-04-24 | 1.054 |
2020-04-25 | 1.093 |
2020-04-26 | 1.064 |
2020-04-27 | 1.13 |
2020-04-28 | 1.164 |
2020-04-29 | 1.21 |
2020-04-30 | 1.22 |
2020-05-01 | 1.317 |
2020-05-02 | 1.389 |
2020-05-03 | 1.513 |
2020-05-04 | 1.758 |
2020-05-05 | 1.871 |
2020-05-06 | 2.063 |
2020-05-07 | 2.224 |
2020-05-08 | 2.323 |
2020-05-09 | 2.392 |
2020-05-10 | 2.552 |
2020-05-11 | 2.519 |
2020-05-12 | 2.577 |
2020-05-13 | 2.595 |
2020-05-14 | 2.655 |
2020-05-15 | 2.701 |
2020-05-16 | 2.882 |
2020-05-17 | 2.954 |
2020-05-18 | 3.06 |
2020-05-19 | 3.332 |
2020-05-20 | 3.517 |
2020-05-21 | 3.75 |
2020-05-22 | 4.038 |
2020-05-23 | 4.221 |
2020-05-24 | 4.435 |
2020-05-25 | 4.619 |
2020-05-26 | 4.588 |
2020-05-27 | 4.768 |
2020-05-28 | 4.882 |
2020-05-29 | 5.041 |
2020-05-30 | 5.218 |
2020-05-31 | 5.391 |
2020-06-01 | 5.53 |
2020-06-02 | 5.838 |
2020-06-03 | 6.081 |
2020-06-04 | 6.349 |
2020-06-05 | 6.49 |
2020-06-06 | 6.708 |
2020-06-07 | 6.923 |
2020-06-08 | 6.994 |
2020-06-09 | 7.138 |
2020-06-10 | 7.224 |
2020-06-11 | 7.331 |
2020-06-12 | 7.537 |
2020-06-13 | 7.691 |
2020-06-14 | 7.758 |
2020-06-15 | 7.988 |
2020-06-16 | 8.066 |
2020-06-17 | 8.317 |
2020-06-18 | 8.592 |
2020-06-19 | 8.908 |
2020-06-20 | 9.268 |
2020-06-21 | 9.613 |
2020-06-22 | 10.054 |
2020-06-23 | 10.571 |
2020-06-24 | 10.99 |
2020-06-25 | 11.374 |
2020-06-26 | 11.791 |
2020-06-27 | 12.258 |
2020-06-28 | 12.737 |
2020-06-29 | 13.108 |
2020-06-30 | 13.385 |
2020-07-01 | 13.617 |
2020-07-02 | 13.99 |
2020-07-03 | 14.427 |
2020-07-04 | 14.938 |
2020-07-05 | 15.434 |
2020-07-06 | 15.82 |
2020-07-07 | 16.246 |
2020-07-08 | 16.838 |
2020-07-09 | 17.418 |
2020-07-10 | 17.868 |
2020-07-11 | 18.256 |
2020-07-12 | 18.721 |
2020-07-13 | 19.367 |
2020-07-14 | 20.058 |
2020-07-15 | 20.865 |
2020-07-16 | 21.742 |
2020-07-17 | 22.585 |
2020-07-18 | 23.629 |
2020-07-19 | 24.84 |
2020-07-20 | 25.733 |
2020-07-21 | 26.594 |
2020-07-22 | 27.944 |
2020-07-23 | 29.428 |
2020-07-24 | 30.843 |
2020-07-25 | 31.869 |
2020-07-26 | 32.858 |
2020-07-27 | 33.616 |
2020-07-28 | 35.051 |
2020-07-29 | 35.524 |
2020-07-30 | 35.884 |
2020-07-31 | 37.16 |
2020-08-01 | 37.794 |
2020-08-02 | 38.103 |
2020-08-03 | 38.889 |
2020-08-04 | 38.984 |
2020-08-05 | 39.604 |
2020-08-06 | 40.614 |
2020-08-07 | 40.644 |
2020-08-08 | 41.644 |
2020-08-09 | 42.586 |
2020-08-10 | 42.746 |
2020-08-11 | 43.621 |
2020-08-12 | 44.731 |
2020-08-13 | 44.939 |
2020-08-14 | 45.27 |
2020-08-15 | 45.232 |
2020-08-16 | 44.781 |
2020-08-17 | 44.928 |
2020-08-18 | 45.302 |
2020-08-19 | 45.578 |
2020-08-20 | 46.028 |
2020-08-21 | 46.561 |
2020-08-22 | 47.1 |
2020-08-23 | 47.483 |
2020-08-24 | 48.099 |
2020-08-25 | 47.339 |
2020-08-26 | 48.997 |
2020-08-27 | 49.863 |
2020-08-28 | 50.545 |
2020-08-29 | 51.531 |
2020-08-30 | 53.302 |
2020-08-31 | 54.228 |
2020-09-01 | 56.416 |
2020-09-02 | 56.229 |
2020-09-03 | 56.858 |
2020-09-04 | 57.889 |
2020-09-05 | 59.118 |
2020-09-06 | 60.39 |
2020-09-07 | 60.999 |
2020-09-08 | 62.174 |
2020-09-09 | 63.401 |
2020-09-10 | 64.769 |
2020-09-11 | 65.922 |
2020-09-12 | 66.309 |
2020-09-13 | 66.44 |
2020-09-14 | 67.268 |
2020-09-15 | 67.311 |
2020-09-16 | 67.535 |
2020-09-17 | 67.522 |
2020-09-18 | 67.084 |
2020-09-19 | 66.901 |
2020-09-20 | 66.372 |
2020-09-21 | 65.468 |
2020-09-22 | 64.767 |
2020-09-23 | 63.588 |
2020-09-24 | 62.515 |
2020-09-25 | 61.689 |
2020-09-26 | 61.274 |
2020-09-27 | 60.778 |
2020-09-28 | 60.313 |
2020-09-29 | 60.016 |
2020-09-30 | 60.048 |
2020-10-01 | 59.575 |
2020-10-02 | 58.966 |
2020-10-03 | 57.644 |
2020-10-04 | 56.844 |
2020-10-05 | 55.879 |
2020-10-06 | 55.007 |
2020-10-07 | 54.148 |
2020-10-08 | 53.01 |
2020-10-09 | 52.368 |
2020-10-10 | 52.219 |
2020-10-11 | 51.42 |
2020-10-12 | 50.807 |
2020-10-13 | 49.923 |
2020-10-14 | 48.803 |
2020-10-15 | 48.066 |
2020-10-16 | 46.921 |
2020-10-17 | 45.626 |
2020-10-18 | 44.486 |
2020-10-19 | 43.601 |
2020-10-20 | 42.621 |
2020-10-21 | 41.392 |
2020-10-22 | 40.46 |
2020-10-23 | 39.545 |
2020-10-24 | 38.329 |
2020-10-25 | 37.234 |
2020-10-26 | 36.166 |
2020-10-27 | 35.115 |
2020-10-28 | 34.499 |
2020-10-29 | 33.907 |
2020-10-30 | 33.378 |
2020-10-31 | 33.051 |
2020-11-01 | 33.059 |
2020-11-02 | 33.25 |
2020-11-03 | 33.494 |
2020-11-04 | 33.528 |
2020-11-05 | 33.424 |
2020-11-06 | 33.64 |
2020-11-07 | 33.506 |
2020-11-08 | 33.576 |
2020-11-09 | 33.551 |
2020-11-10 | 33.347 |
2020-11-11 | 33.109 |
2020-11-12 | 32.823 |
2020-11-13 | 32.236 |
2020-11-14 | 31.762 |
2020-11-15 | 30.173 |
2020-11-16 | 29.25 |
2020-11-17 | 28.664 |
2020-11-18 | 28.423 |
2020-11-19 | 28.527 |
2020-11-20 | 28.687 |
2020-11-21 | 29.112 |
2020-11-22 | 30.511 |
2020-11-23 | 31.423 |
2020-11-24 | 32.019 |
2020-11-25 | 31.907 |
2020-11-26 | 31.617 |
2020-11-27 | 31.109 |
2020-11-28 | 30.757 |
2020-11-29 | 30.21 |
2020-11-30 | 29.5 |
2020-12-01 | 28.695 |
2020-12-02 | 27.77 |
2020-12-03 | 27.098 |
2020-12-04 | 26.615 |
2020-12-05 | 26.015 |
2020-12-06 | 25.415 |
2020-12-07 | 24.944 |
2020-12-08 | 24.476 |
2020-12-09 | 24.059 |
2020-12-10 | 23.311 |
2020-12-11 | 22.626 |
2020-12-12 | 22.03 |
2020-12-13 | 21.418 |
2020-12-14 | 20.952 |
2020-12-15 | 20.362 |
2020-12-16 | 19.584 |
2020-12-17 | 18.913 |
2020-12-18 | 18.408 |
2020-12-19 | 18.032 |
2020-12-20 | 17.749 |
2020-12-21 | 17.49 |
2020-12-22 | 17.238 |
2020-12-23 | 17.311 |
2020-12-24 | 17.329 |
2020-12-25 | 17.031 |
2020-12-26 | 16.214 |
2020-12-27 | 15.767 |
2020-12-28 | 15.444 |
2020-12-29 | 15.092 |
2020-12-30 | 14.792 |
2020-12-31 | 12.405 |
2021-01-01 | 12.173 |
2021-01-02 | 14.091 |
2021-01-03 | 13.726 |
2021-01-04 | 13.721 |
2021-01-05 | 13.466 |
2021-01-06 | 13.313 |
2021-01-07 | 15.191 |
2021-01-08 | 13.117 |
2021-01-09 | 13.076 |
2021-01-10 | 13.056 |
Breakdown by state/province/region
Number of confirmed cases, deaths, recoveries and active cases per state, as of 10 January 2021
State | Confirmed | Deaths | Recovered | Active |
---|
Andaman and Nicobar Islands | 4,960 | 62 | 4,875 | 23 |
Andhra Pradesh | 884,916 | 7,129 | 875,243 | 2,544 |
Arunachal Pradesh | 16,772 | 56 | 16,650 | 66 |
Assam | 216,590 | 1,061 | 212,515 | 3,014 |
Bihar | 255,700 | 1,434 | 250,088 | 4,178 |
Chandigarh | 20,295 | 327 | 19,727 | 241 |
Chhattisgarh | 289,231 | 3,490 | 276,774 | 8,967 |
Dadra and Nagar Haveli and Daman and Diu | 3,380 | 2 | 3,376 | 2 |
Delhi | 630,200 | 10,678 | 616,054 | 3,468 |
Goa | 51,856 | 747 | 50,277 | 832 |
Gujarat | 251,944 | 4,344 | 239,771 | 7,829 |
Haryana | 264,955 | 2,950 | 259,495 | 2,510 |
Himachal Pradesh | 56,452 | 959 | 54,522 | 971 |
Jammu and Kashmir | 122,538 | 1,910 | 118,617 | 2,011 |
Jharkhand | 116,817 | 1,047 | 114,302 | 1,468 |
Karnataka | 927,559 | 12,140 | 905,751 | 9,668 |
Kerala | 811,148 | 3,302 | 743,467 | 64,379 |
Ladakh | 9,618 | 127 | 9,294 | 197 |
Lakshadweep | 0 | 0 | 0 | 0 |
Madhya Pradesh | 248,597 | 3,711 | 237,063 | 7,823 |
Maharashtra | 1,969,114 | 50,061 | 1,863,702 | 55,351 |
Manipur | 28,660 | 365 | 27,805 | 490 |
Meghalaya | 13,611 | 143 | 13,313 | 155 |
Mizoram | 4,293 | 9 | 4,192 | 92 |
Nagaland | 11,978 | 84 | 11,778 | 116 |
Odisha | 331,862 | 1891 | 328,043 | 1,928 |
Puducherry | 38,455 | 638 | 37,501 | 316 |
Punjab | 169,033 | 5,445 | 160,655 | 2,933 |
Rajasthan | 312,996 | 2,734 | 303,536 | 6,726 |
Sikkim | 5,988 | 129 | 5,508 | 351 |
Tamil Nadu | 826,261 | 12,222 | 806,875 | 7,164 |
Telangana | 290,008 | 1,566 | 283,924 | 4,518 |
Tripura | 33,307 | 388 | 32,869 | 50 |
Uttar Pradesh | 593,171 | 8,495 | 573,542 | 11,134 |
Uttarakhand | 93,621 | 1,573 | 88,918 | 3,130
|
Extracted from: John Hopkins: Center for Systems Science and Engineering (CSSE). 10 January 2021. “COVID-19/csse_covid_19_data/csse_covid_19_daily_reports/.” [Accessed 11 Jan. 2021]
Testing rate
The share (%) of COVID-19 tests that are positive ("positive rate"*)
Our World in Data. 10 January 2021. "India: The Share of COVID-19 Tests that Are Positive." [Accessed 11 Jan. 2021]
Text format
Date | Positive rate % |
---|
2020-03-20 | 2.1 |
2020-03-21 | 2.9 |
2020-03-22 | 3.6 |
2020-03-23 | 3.7 |
2020-03-24 | 4.3 |
2020-03-25 | 4.2 |
2020-03-26 | 4.1 |
2020-03-27 | 4.8 |
2020-03-28 | 4.3 |
2020-03-29 | 3.6 |
2020-03-30 | 4.4 |
2020-03-31 | 4.2 |
2020-04-01 | 6.9 |
2020-04-02 | 8.4 |
2020-04-03 | 4 |
2020-04-04 | 4.3 |
2020-04-05 | 4.7 |
2020-04-06 | 5.6 |
2020-04-07 | 5.4 |
2020-04-08 | 4.7 |
2020-04-09 | 4.3 |
2020-04-10 | 5.5 |
2020-04-11 | 5.4 |
2020-04-12 | 5.3 |
2020-04-13 | 4.9 |
2020-04-14 | 4.7 |
2020-04-15 | 4.4 |
2020-04-16 | 4.2 |
2020-04-17 | 3.9 |
2020-04-18 | 3.8 |
2020-04-19 | 4.1 |
2020-04-20 | 3.8 |
2020-04-21 | 3.9 |
2020-04-22 | 4.4 |
2020-04-23 | 4.9 |
2020-04-24 | 4.9 |
2020-04-25 | 5.1 |
2020-04-26 | 4.6 |
2020-04-27 | 4.7 |
2020-04-28 | 4.4 |
2020-04-29 | 4 |
2020-04-30 | 3.6 |
2020-05-01 | 3.5 |
2020-05-02 | 3.4 |
2020-05-03 | 3.5 |
2020-05-04 | 3.8 |
2020-05-05 | 3.8 |
2020-05-06 | 3.9 |
2020-05-07 | 4.1 |
2020-05-08 | 4.2 |
2020-05-09 | 4.2 |
2020-05-10 | 4.4 |
2020-05-11 | 4.3 |
2020-05-12 | 4.4 |
2020-05-13 | 4.3 |
2020-05-14 | 4.3 |
2020-05-15 | 4.3 |
2020-05-16 | 4.6 |
2020-05-17 | 4.6 |
2020-05-18 | 4.7 |
2020-05-19 | 5 |
2020-05-20 | 5.2 |
2020-05-21 | 5.4 |
2020-05-22 | 5.7 |
2020-05-23 | 5.8 |
2020-05-24 | 6 |
2020-05-25 | 6.1 |
2020-05-26 | 6.1 |
2020-05-27 | 6.3 |
2020-05-28 | 6.3 |
2020-05-29 | 6.4 |
2020-05-30 | 6.5 |
2020-05-31 | 6.6 |
2020-06-01 | 6.6 |
2020-06-02 | 6.7 |
2020-06-03 | 6.8 |
2020-06-04 | 7 |
2020-06-05 | 6.9 |
2020-06-06 | 7.1 |
2020-06-07 | 7.2 |
2020-06-08 | 7.2 |
2020-06-09 | 7.3 |
2020-06-10 | 7.3 |
2020-06-11 | 7.3 |
2020-06-12 | 7.5 |
2020-06-13 | 7.6 |
2020-06-14 | 7.6 |
2020-06-15 | 7.7 |
2020-06-16 | 7.8 |
2020-06-17 | 7.9 |
2020-06-18 | 8 |
2020-06-19 | 8.1 |
2020-06-20 | 8.1 |
2020-06-21 | 8.1 |
2020-06-22 | 8.3 |
2020-06-23 | 8.4 |
2020-06-24 | 8.4 |
2020-06-25 | 8.4 |
2020-06-26 | 8.4 |
2020-06-27 | 8.6 |
2020-06-28 | 8.7 |
2020-06-29 | 8.7 |
2020-06-30 | 8.8 |
2020-07-01 | 8.9 |
2020-07-02 | 9 |
2020-07-03 | 9.2 |
2020-07-04 | 9.3 |
2020-07-05 | 9.5 |
2020-07-06 | 9.7 |
2020-07-07 | 9.8 |
2020-07-08 | 9.9 |
2020-07-09 | 10 |
2020-07-10 | 10 |
2020-07-11 | 10 |
2020-07-12 | 10.1 |
2020-07-13 | 10.2 |
2020-07-14 | 10.3 |
2020-07-15 | 10.4 |
2020-07-16 | 10.5 |
2020-07-17 | 10.7 |
2020-07-18 | 10.7 |
2020-07-19 | 10.9 |
2020-07-20 | 11.1 |
2020-07-21 | 11.2 |
2020-07-22 | 11.7 |
2020-07-23 | 12.2 |
2020-07-24 | 12.6 |
2020-07-25 | 12.7 |
2020-07-26 | 12.7 |
2020-07-27 | 11.8 |
2020-07-28 | 11.5 |
2020-07-29 | 11.4 |
2020-07-30 | 11.1 |
2020-07-31 | 10.5 |
2020-08-01 | 10.4 |
2020-08-02 | 10.4 |
2020-08-03 | 11.1 |
2020-08-04 | 10.7 |
2020-08-05 | 10.2 |
2020-08-06 | 9.9 |
2020-08-07 | 9.9 |
2020-08-08 | 10 |
2020-08-09 | 9.6 |
2020-08-10 | 9.4 |
2020-08-11 | 9.5 |
2020-08-12 | 9.5 |
2020-08-13 | 9.2 |
2020-08-14 | 8.9 |
2020-08-15 | 8.4 |
2020-08-16 | 8.3 |
2020-08-17 | 8 |
2020-08-18 | 7.7 |
2020-08-19 | 7.7 |
2020-08-20 | 7.6 |
2020-08-21 | 7.8 |
2020-08-22 | 7.7 |
2020-08-23 | 7.7 |
2020-08-24 | 7.9 |
2020-08-25 | 7.8 |
2020-08-26 | 8 |
2020-08-27 | 8.1 |
2020-08-28 | 8.1 |
2020-08-29 | 8.4 |
2020-08-30 | 8.3 |
2020-08-31 | 8.2 |
2020-09-01 | 8.4 |
2020-09-02 | 8.1 |
2020-09-03 | 7.9 |
2020-09-04 | 7.8 |
2020-09-05 | 7.8 |
2020-09-06 | 7.9 |
2020-09-07 | 8.1 |
2020-09-08 | 8.2 |
2020-09-09 | 8.2 |
2020-09-10 | 8.4 |
2020-09-11 | 8.6 |
2020-09-12 | 8.6 |
2020-09-13 | 8.6 |
2020-09-14 | 8.5 |
2020-09-15 | 8.5 |
2020-09-16 | 8.6 |
2020-09-17 | 8.5 |
2020-09-18 | 8.7 |
2020-09-19 | 8.9 |
2020-09-20 | 8.7 |
2020-09-21 | 8.8 |
2020-09-22 | 8.9 |
2020-09-23 | 9 |
2020-09-24 | 8.8 |
2020-09-25 | 8.1 |
2020-09-26 | 7.6 |
2020-09-27 | 7.7 |
2020-09-28 | 7.7 |
2020-09-29 | 7.4 |
2020-09-30 | 7.3 |
2020-10-01 | 7 |
2020-10-02 | 7.3 |
2020-10-03 | 7.3 |
2020-10-04 | 7.1 |
2020-10-05 | 6.7 |
2020-10-06 | 6.7 |
2020-10-07 | 6.5 |
2020-10-08 | 6.5 |
2020-10-09 | 6.4 |
2020-10-10 | 6.3 |
2020-10-11 | 6.3 |
2020-10-12 | 6.2 |
2020-10-13 | 6.1 |
2020-10-14 | 6 |
2020-10-15 | 6 |
2020-10-16 | 5.9 |
2020-10-17 | 5.9 |
2020-10-18 | 5.8 |
2020-10-19 | 5.8 |
2020-10-20 | 5.7 |
2020-10-21 | 5.6 |
2020-10-22 | 5.3 |
2020-10-23 | 4.9 |
2020-10-24 | 4.6 |
2020-10-25 | 4.3 |
2020-10-26 | 4.2 |
2020-10-27 | 4.1 |
2020-10-28 | 4 |
2020-10-29 | 4.1 |
2020-10-30 | 4.2 |
2020-10-31 | 4.3 |
2020-11-01 | 4.3 |
2020-11-02 | 4.4 |
2020-11-03 | 4.4 |
2020-11-04 | 4.3 |
2020-11-05 | 4.2 |
2020-11-06 | 4.2 |
2020-11-07 | 4.2 |
2020-11-08 | 4.1 |
2020-11-09 | 4.1 |
2020-11-10 | 4.1 |
2020-11-11 | 4.1 |
2020-11-12 | 4.1 |
2020-11-13 | 4.1 |
2020-11-14 | 4.1 |
2020-11-15 | 4.1 |
2020-11-16 | 4 |
2020-11-17 | 4 |
2020-11-18 | 4.1 |
2020-11-19 | 4.2 |
2020-11-20 | 4.3 |
2020-11-21 | 4.2 |
2020-11-22 | 4.3 |
2020-11-23 | 4.4 |
2020-11-24 | 4.3 |
2020-11-25 | 4.2 |
2020-11-26 | 4.1 |
2020-11-27 | 4 |
2020-11-28 | 3.9 |
2020-11-29 | 3.8 |
2020-11-30 | 3.7 |
2020-12-01 | 3.6 |
2020-12-02 | 3.5 |
2020-12-03 | 3.4 |
2020-12-04 | 3.4 |
2020-12-05 | 3.3 |
2020-12-06 | 3.3 |
2020-12-07 | 3.3 |
2020-12-08 | 3.2 |
2020-12-09 | 3.1 |
2020-12-10 | 3.1 |
2020-12-11 | 3.1 |
2020-12-12 | 3.1 |
2020-12-13 | 3.1 |
2020-12-14 | 3 |
2020-12-15 | 2.9 |
2020-12-16 | 2.8 |
2020-12-17 | 2.6 |
2020-12-18 | 2.5 |
2020-12-19 | 2.4 |
2020-12-20 | 2.3 |
2020-12-21 | 2.2 |
2020-12-22 | 2.2 |
2020-12-23 | 2.2 |
2020-12-24 | 2.2 |
2020-12-25 | 2.2 |
2020-12-26 | 2.2 |
2020-12-27 | 2.2 |
2020-12-28 | 2.2 |
2020-12-29 | 2.2 |
2020-12-30 | 2.1 |
2020-12-31 | 1.8 |
2021-01-01 | 1.7 |
2021-01-02 | 2 |
2021-01-03 | 2 |
2021-01-04 | 1.9 |
2021-01-05 | 1.9 |
2021-01-06 | 2 |
2021-01-07 | 2.3 |
* According to the World Health Organization (WHO)'s
Public health criteria to adjust public health and social measures in the context of COVID-19, published on 12 May 2020, “[l]ess than
5% of samples positive for COVID-19, at least for the last 2 weeks, assuming that surveillance for suspected cases is comprehensive,” is one of the indications that the epidemic is "controlled."
Government measures
- Our World in Data, an online academic resource that provides research and data on global challenges and development, and which is maintained by the University of Oxford's Martin Programme on Global Development and
Global Change Data Lab, provides information and maps on
global policy responses to the coronavirus pandemic addressing the following themes:
- School and workplace closures;
- Cancellation of public events and gatherings;
- Public information campaigns;
- Stay-at-home restrictions;
- International and domestic travel;
- Testing and contact tracing;
- Income support and debt relief.
- KPMG, a global network of independent member firms offering audit, tax and advisory services, provides
information on government and institution measures in response to COVID-19 in India, including:
- Tax measures;
- Employment-related measures (including food-related, healthcare related, social security, etc.);
- Economic stimulus measures;
- Other measures.
Entry/exit, quarantine measures and internal mobility
Refer to the United Nations (UN)'s World Food Programme (WFP)
COVID-19 Global Travel Restrictions and Airline Information for the most up-to-date information on entry and exit restrictions, quarantine measures, and internal mobility in India.
The United Nations (UN)'s International Organization for Migration (IOM)'s
Mobility Impacts COVID-19 portal provides regularly updated data on the restrictions and procedures applicable at specific points of entry (international and regional airports, border crossings and checkpoints).
Entry/exit
- The United Nations (UN)'s World Food Programme (WFP)
COVID-19 Global Travel Restrictions and Airline Information provides the following summary of entry and exit restrictions, as reported by various sources:
- Latest News: On 2 January, the Government of India confirmed that: Flights from India to the UK will resume from 6 January. Maharashtra government extends COVID-19 lockdown restrictions until 31 January 2021 (Xinhua, 30.12.2020). Flight suspension between UK and India extended until 7 January (Reuters, 29.12.2020). Karnataka government imposes seven-day quarantine for travelers from Denmark, Netherlands, U.K. (Live Mint , 21.12.2020). Indian government to suspend flights from U.K. through 31 December (India.com, 21.12.2020).
- International Restrictions: All regularly scheduled international flights remain suspended. However, under bilateral agreements with the Indian Government some airlines have announced their intention to run a limited number of flights.
- Entry to India: To curb the spread of COVID-19, scheduled international commercial passenger air services are currently suspended however certain eligible foreign nationals are able to travel to India via Vande Bharat flights or third country flights. Availability of options for international transportation remain limited.
- More information and detailed guidelines for International Arrivals are available on the Ministry of Health website. All land borders with Bangladesh, Bhutan, Myanmar and Nepal in East and North East India are closed for movement of people, except returning Indian nationals.
United Nations (UN). 6 January 2021. World Food Programme (WFP). "COVID-19 Global Travel Restrictions and Airline Information: India." [Accessed 11 Jan. 2021]
- The International Air Transport Association (IATA)'s
COVID-19 Travel Regulations Map provides details on individuals for whom the international travel restrictions do not apply.
Quarantine measures/procedures at port-of-entry
- The United Nations (UN)'s World Food Programme (WFP)
COVID-19 Global Travel Restrictions and Airline Information provides the following summary of procedures at arrival and quarantine measures, as reported by various sources:
- Screening on arrival: Thermal screening will be carried out by the health officials at arrival. You must comply with all instructions and screening requirements. More information and detailed guidance is available on the website of Ministry of Health.
- Quarantine requirement at government designated site or self-isolation at home. All passengers will need to quarantine for 14 days after arrival. More information and detailed guidance is available on the website of Ministry of Health.
- If you are flying into Mumbai from the UK, other European countries, South Africa or the Middle East, you will have to undergo mandatory institutional quarantine at designated hotels at your own cost. You will be tested on day seven following your arrival. If you test negative, you may leave the institutional quarantine but will have to home-quarantine for another seven days. If you test positive, you will be moved to a designated facility for further evaluation and treatment.Data collection: Passengers may be required to provide contact details and be asked to download Arogya Setu app.
- Testing on departure: You will not be able to travel if you are currently showing coronavirus symptoms (you will need to self-isolate and travel later). You should comply with any additional healthcare screening measures put in place by the authorities prior to your departure.
- Visas: The Indian Ministry of Home Affairs has issued new guidelines permitting all OCI [Overseas Citizenship of India] and PIO [Person of Indian Origin] card holders to visit India. All other foreign nationals intending to visit India may visit on any visa except for a Tourist Visa, which still has not been re-instated. For information categories and process, visit the Indian Bureau of Immigration website. Visit the FRRO [Foreignr Regional Registration Office] website if you have any visa-related queries. Scheduled international flights remain suspended. A limited number of flights are currently operating under bilateral agreements with other countries but these arrangements may be subject to change at short notice.
United Nations (UN). 6 January 2021. World Food Programme (WFP). "COVID-19 Global Travel Restrictions and Airline Information: India." [Accessed 11 Jan. 2021]
Internal mobility
- The United Nations (UN)'s World Food Programme (WFP)
COVID-19 Global Travel Restrictions and Airline Information provides the following summary of internal restrictions, as reported by various sources:
- Travel in India: There is a phased lifting of lockdown restrictions. This may vary by state. Lockdown restrictions remain in containment zones until 31 December. The Indian Ministry of Home Affairs has issued new guidelines to regulate activities in this period. Other restrictions vary between states and zones, so it is important to follow local directives.
- Domestic flight operations resumed on 25 May but some states may have restrictions on flight operations. More information and detailed guidance is available on the websites of Ministry of Civil Aviation and Ministry of Health. Some states have quarantine requirements in place and these may differ between states. Follow the advice of the local authorities.
- Limited train and metro rail services have resumed.
- All essential services (including groceries, pharmacies, ATMs) continue to function. The wearing of facial/cloth masks is compulsory in all public places. There are strict restrictions on large gatherings. You may be penalised if you violate restrictions. Restrictions may vary between states. New Restrictions can be put in place at short notice to curb the spread of the virus. You should closely monitor local media reports and follow the instructions of local authorities.
- Domestic travelers -- whether by air or train -- going from Delhi, Rajasthan, Gujarat and Goa to Maharashtra from November 25 will require a COVID negative report from 25 November. Air travelers will need to get the COVID test done within 72 hours of their flight and train passengers should get the test within 96 hours of their arrival in Maharashtra.
- Accommodation: Limited number of hotels have resumed operations in a few states. Restrictions may differ between states. If your hotel asks you to leave, ask them to provide alternative accommodation, or talk to the police who can assist.
- Public places and services: India has put measures in place to limit the spread of COVID-19. There is a phased re-opening of limited number of activities and services but large gathering are still prohibited. Restrictions vary between states. You should follow the instructions of local authorities.
United Nations (UN). 6 January 2020. World Food Programme (WFP). "COVID-19 Global Travel Restrictions and Airline Information: India." [Accessed 11 Jan. 2020]