October 21, 2020
Important notice: This report was prepared after researching publicly accessible information currently available to the Research Directorate within time constraints. This report is not, and does not purport to be, conclusive as to the merit of any particular claim for refugee protection.
Statistics
Please consult the following sources for the most recent data:
Number of reported cases
Daily new confirmed COVID-19 cases per million people (seven day rolling average) as of October 21, 2020
Data source: Our World in Data. 21 October 2020. "Daily New Confirmed COVID-19 Cases per Million People." [Accessed 21 Oct. 2020]
Text format
Date | Daily new cases per million people |
---|
1-Mar-20 | 0.001 |
2-Mar-20 | 0.001 |
3-Mar-20 | 0.001 |
4-Mar-20 | 0.001 |
5-Mar-20 | 0.001 |
6-Mar-20 | 0 |
7-Mar-20 | 0 |
8-Mar-20 | 0 |
9-Mar-20 | 0 |
10-Mar-20 | 0.001 |
11-Mar-20 | 0.001 |
12-Mar-20 | 0.001 |
13-Mar-20 | 0.001 |
14-Mar-20 | 0.001 |
15-Mar-20 | 0.001 |
16-Mar-20 | 0.001 |
17-Mar-20 | 0 |
18-Mar-20 | 0.001 |
19-Mar-20 | 0.004 |
20-Mar-20 | 0.004 |
21-Mar-20 | 0.007 |
22-Mar-20 | 0.014 |
23-Mar-20 | 0.019 |
24-Mar-20 | 0.026 |
25-Mar-20 | 0.028 |
26-Mar-20 | 0.03 |
27-Mar-20 | 0.04 |
28-Mar-20 | 0.048 |
29-Mar-20 | 0.052 |
30-Mar-20 | 0.046 |
31-Mar-20 | 0.063 |
1-Apr-20 | 0.06 |
2-Apr-20 | 0.069 |
3-Apr-20 | 0.076 |
4-Apr-20 | 0.076 |
5-Apr-20 | 0.078 |
6-Apr-20 | 0.094 |
7-Apr-20 | 0.074 |
8-Apr-20 | 0.085 |
9-Apr-20 | 0.087 |
10-Apr-20 | 0.079 |
11-Apr-20 | 0.08 |
12-Apr-20 | 0.075 |
13-Apr-20 | 0.063 |
14-Apr-20 | 0.073 |
15-Apr-20 | 0.082 |
16-Apr-20 | 0.091 |
17-Apr-20 | 0.107 |
18-Apr-20 | 0.13 |
19-Apr-20 | 0.155 |
20-Apr-20 | 0.211 |
21-Apr-20 | 0.223 |
22-Apr-20 | 0.283 |
23-Apr-20 | 0.323 |
24-Apr-20 | 0.374 |
25-Apr-20 | 0.417 |
26-Apr-20 | 0.444 |
27-Apr-20 | 0.448 |
28-Apr-20 | 0.466 |
29-Apr-20 | 0.52 |
30-Apr-20 | 0.593 |
1-May-20 | 0.659 |
2-May-20 | 0.745 |
3-May-20 | 0.836 |
4-May-20 | 0.891 |
5-May-20 | 1.015 |
6-May-20 | 0.983 |
7-May-20 | 0.982 |
8-May-20 | 1.105 |
9-May-20 | 1.207 |
10-May-20 | 1.222 |
11-May-20 | 1.276 |
12-May-20 | 1.274 |
13-May-20 | 1.273 |
14-May-20 | 1.265 |
15-May-20 | 1.134 |
16-May-20 | 1.062 |
17-May-20 | 1.019 |
18-May-20 | 1.081 |
19-May-20 | 1.063 |
20-May-20 | 1.119 |
21-May-20 | 1.182 |
22-May-20 | 1.285 |
23-May-20 | 1.259 |
24-May-20 | 1.32 |
25-May-20 | 1.303 |
26-May-20 | 1.312 |
27-May-20 | 1.347 |
28-May-20 | 1.425 |
29-May-20 | 1.316 |
30-May-20 | 1.414 |
31-May-20 | 1.614 |
1-Jun-20 | 1.61 |
2-Jun-20 | 1.739 |
3-Jun-20 | 1.715 |
4-Jun-20 | 1.686 |
5-Jun-20 | 1.803 |
6-Jun-20 | 1.762 |
7-Jun-20 | 1.648 |
8-Jun-20 | 1.611 |
9-Jun-20 | 1.541 |
10-Jun-20 | 1.833 |
11-Jun-20 | 1.876 |
12-Jun-20 | 2.105 |
13-Jun-20 | 2.313 |
14-Jun-20 | 2.39 |
15-Jun-20 | 2.494 |
16-Jun-20 | 2.673 |
17-Jun-20 | 2.553 |
18-Jun-20 | 2.676 |
19-Jun-20 | 2.721 |
20-Jun-20 | 2.748 |
21-Jun-20 | 2.859 |
22-Jun-20 | 2.882 |
23-Jun-20 | 2.953 |
24-Jun-20 | 2.927 |
25-Jun-20 | 2.97 |
26-Jun-20 | 2.865 |
27-Jun-20 | 2.877 |
28-Jun-20 | 2.958 |
29-Jun-20 | 2.996 |
30-Jun-20 | 2.92 |
1-Jul-20 | 2.996 |
2-Jul-20 | 3.094 |
3-Jul-20 | 3.116 |
4-Jul-20 | 2.956 |
5-Jul-20 | 2.834 |
6-Jul-20 | 2.872 |
7-Jul-20 | 2.878 |
8-Jul-20 | 2.838 |
9-Jul-20 | 2.609 |
10-Jul-20 | 2.521 |
11-Jul-20 | 2.605 |
12-Jul-20 | 2.647 |
13-Jul-20 | 2.666 |
14-Jul-20 | 2.68 |
15-Jul-20 | 2.652 |
16-Jul-20 | 2.779 |
17-Jul-20 | 2.846 |
18-Jul-20 | 2.863 |
19-Jul-20 | 2.855 |
20-Jul-20 | 2.845 |
21-Jul-20 | 2.822 |
22-Jul-20 | 2.9 |
23-Jul-20 | 2.831 |
24-Jul-20 | 2.837 |
25-Jul-20 | 2.831 |
26-Jul-20 | 2.682 |
27-Jul-20 | 2.681 |
28-Jul-20 | 2.741 |
29-Jul-20 | 2.774 |
30-Jul-20 | 2.678 |
31-Jul-20 | 2.593 |
1-Aug-20 | 2.503 |
2-Aug-20 | 2.467 |
3-Aug-20 | 2.293 |
4-Aug-20 | 2.044 |
5-Aug-20 | 1.822 |
6-Aug-20 | 1.859 |
7-Aug-20 | 1.771 |
8-Aug-20 | 1.757 |
9-Aug-20 | 1.804 |
10-Aug-20 | 1.896 |
11-Aug-20 | 1.897 |
12-Aug-20 | 1.98 |
13-Aug-20 | 1.977 |
14-Aug-20 | 1.99 |
15-Aug-20 | 1.911 |
16-Aug-20 | 1.823 |
17-Aug-20 | 1.726 |
18-Aug-20 | 1.814 |
19-Aug-20 | 1.805 |
20-Aug-20 | 1.902 |
21-Aug-20 | 1.974 |
22-Aug-20 | 1.981 |
23-Aug-20 | 2.173 |
24-Aug-20 | 2.189 |
25-Aug-20 | 2.123 |
26-Aug-20 | 2.013 |
27-Aug-20 | 1.755 |
28-Aug-20 | 1.631 |
29-Aug-20 | 1.506 |
30-Aug-20 | 1.263 |
31-Aug-20 | 1.135 |
1-Sep-20 | 1.012 |
2-Sep-20 | 1.003 |
3-Sep-20 | 0.999 |
4-Sep-20 | 0.88 |
5-Sep-20 | 0.877 |
6-Sep-20 | 0.816 |
7-Sep-20 | 0.79 |
8-Sep-20 | 0.798 |
9-Sep-20 | 0.838 |
10-Sep-20 | 0.81 |
11-Sep-20 | 0.861 |
12-Sep-20 | 0.883 |
13-Sep-20 | 0.882 |
14-Sep-20 | 0.867 |
15-Sep-20 | 0.851 |
16-Sep-20 | 0.708 |
17-Sep-20 | 0.674 |
18-Sep-20 | 0.628 |
19-Sep-20 | 0.651 |
20-Sep-20 | 0.671 |
21-Sep-20 | 0.683 |
22-Sep-20 | 0.727 |
23-Sep-20 | 0.787 |
24-Sep-20 | 0.776 |
25-Sep-20 | 0.772 |
26-Sep-20 | 0.766 |
27-Sep-20 | 0.73 |
28-Sep-20 | 0.75 |
29-Sep-20 | 0.709 |
30-Sep-20 | 0.717 |
1-Oct-20 | 0.779 |
2-Oct-20 | 0.798 |
3-Oct-20 | 0.738 |
4-Oct-20 | 0.755 |
5-Oct-20 | 0.708 |
6-Oct-20 | 0.696 |
7-Oct-20 | 0.649 |
8-Oct-20 | 0.617 |
9-Oct-20 | 0.582 |
10-Oct-20 | 0.599 |
11-Oct-20 | 0.565 |
12-Oct-20 | 0.638 |
13-Oct-20 | 0.669 |
14-Oct-20 | 0.743 |
15-Oct-20 | 0.76 |
16-Oct-20 | 0.688 |
17-Oct-20 | 0.833 |
18-Oct-20 | 0.834 |
19-Oct-20 | 0.814 |
20-Oct-20 | 0.782 |
21-Oct-20 | 0.676 |
Breakdown by state/province/region
Number of confirmed cases, deaths, recoveries and active cases per state, as of 13 October 2020
State
| Confirmed cases | Discharged cases | Deaths | Total active cases | Days since last reported case |
---|
total | new | total | new | total | new |
---|
Lagos | 20,555 | 37 | 19,414 | 4,161 A | 207 | 3 | 934 | 0 |
FCT | 5,910 | 6 | 5,289
| 0 | 79 | 0 | 542 | 0 |
Plateau | 3,580 | 11 | 3,170 | 25 | 33 | 0 | 377 | 0 |
Oyo | 3,409 | 0 | 2,555 | 0 | 40 | 0 | 814 | 1 |
Rivers | 2,696 | 7 | 2,584 | 8 | 59 | 0 | 53 | 0 |
Edo | 2,643 | 3 | 2,511 | 0 | 107 | 0 | 25 | 0 |
Kaduna | 2,550 | 16 | 2,455 | 24 | 42 | 1 | 53 | 0 |
Ogun | 1,980 | 11 | 1,752 | 10 | 28 | 0 | 200 | 0 |
Delta | 1,812 | 2 | 1,737 | 0 | 49 | 0 | 26 | 0 |
Kano | 1,741 | 1 | 1,681 | 0 | 54 | 0 | 6 | 0 |
Ondo | 1,654 | 0 | 1,585 | 0 | 36 | 0 | 33 | 2 |
Enugu | 1,313 | 4 | 1,269 | 0 | 21 | 0 | 23 | 0 |
Kwara | 1,050 | 0 | 982 | 0 | 25 | 0 | 43 | 10 |
Ebonyi | 1,049 | 0 | 1,011 | 0 | 30 | 0 | 8 | 2 |
Osun | 908 | 0 | 828 | 7 | 20 | 0 | 60 | 1 |
Katsina | 902 | 0 | 877 | 0 | 24 | 0 | 1 | 1 |
Abia | 898 | 0 | 872 | 0 | 8 | 0 | 18 | 14 |
Gombe | 883 | 0 | 747 | 0 | 25 | 0 | 111 | 18 |
Borno | 745 | 0 | 705 | 0 | 36 | 0 | 4 | 18 |
Bauchi | 710 | 0 | 690 | 0 | 14 | 0 | 6 | 7 |
Imo | 589 | 2 | 564 | 3 | 12 | 0 | 13 | 0 |
Benue | 484 | 1 | 413 | 0 | 10 | 0 | 61 | 0 |
Nasarawa | 476 | 0 | 325 | 0 | 13 | 0 | 138 | 3 |
Bayelsa | 403 | 0 | 379 | 0 | 21 | 0 | 3 | 6 |
Ekiti | 329 | 0 | 315 | 0 | 6 | 0 | 8 | 2 |
Jigawa | 325 | 0 | 308 | 0 | 11 | 0 | 6 | 22 |
Akwa Ibom | 295 | 0 | 284 | 0 | 8 | 0 | 3 | 8 |
Anambra | 275 | 0 | 229 | 0 | 19 | 0 | 27 | 3 |
Niger | 273 | 4 | 249 | 1 | 12 | 0 | 12 | 0 |
Adamawa | 248 | 0 | 229 | 0 | 19 | 0 | 0 | 17 |
Sokoto | 162 | 0 | 145 | 0 | 17 | 0 | 0 | 22 |
Taraba | 117 | 8 | 103 | 14 | 6 | 0 | 8 | 0 |
Kebbi | 93 | 0 | 84 | 0 | 8 | 0 | 1 | 50 |
Cross River | 87 | 0 | 74 | 0 | 9 | 0 | 4 | 23 |
Yobe | 79 | 0 | 66 | 0 | 8 | 0 | 5 | 7 |
Zamfara | 79 | 0 | 73 | 0 | 5 | 0 | 1 | 15 |
Kogi | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 106 |
Total |
61,307 |
113 |
56,557 |
4,253 |
1,123 |
4 |
3,627 | |
States, including FCT, are arranged in descending order by number of total confirmed cases and then alphabetical order
Nigeria. 17 October 2020. Nigeria Centre for Disease Control (NCDC).
COVID-19 Situation Report 232. [Accessed 17 Oct. 2020]
Testing rate
The share of COVID-19 tests that are positive ("positive rate"*) (%)
Our World in Data. 20 October 2020. "Nigeria: The Share of COVID-19 Tests that Are Positive." [Accessed 21 Oct. 2020]
Text format
Date | Positive rate |
---|
15-Apr-20 | 8.3 |
16-Apr-20 | 9.1 |
17-Apr-20 | 8.8 |
18-Apr-20 | 9.3 |
19-Apr-20 | 9.8 |
20-Apr-20 | 11.8 |
21-Apr-20 | 11.3 |
22-Apr-20 | 13 |
23-Apr-20 | 13.7 |
24-Apr-20 | 16.1 |
25-Apr-20 | 18.3 |
26-Apr-20 | 20.3 |
27-Apr-20 | 21.3 |
28-Apr-20 | 23.1 |
29-Apr-20 | 23 |
30-Apr-20 | 20.2 |
1-May-20 | 18 |
2-May-20 | 20.4 |
3-May-20 | 22.7 |
4-May-20 | 18.6 |
5-May-20 | 19.5 |
6-May-20 | 16.9 |
7-May-20 | 17.3 |
8-May-20 | 19.7 |
9-May-20 | 19.9 |
10-May-20 | 18.7 |
11-May-20 | 21.6 |
12-May-20 | 20.7 |
13-May-20 | 22.4 |
14-May-20 | 22.4 |
15-May-20 | 20.5 |
16-May-20 | 19.1 |
17-May-20 | 18.4 |
18-May-20 | 18.9 |
19-May-20 | 18.1 |
20-May-20 | 18.3 |
21-May-20 | 18.1 |
22-May-20 | 18.3 |
23-May-20 | 17.5 |
24-May-20 | 18.2 |
25-May-20 | 18.2 |
26-May-20 | 19.1 |
27-May-20 | 18.8 |
28-May-20 | 20.8 |
29-May-20 | 11.3 |
30-May-20 | 11.7 |
31-May-20 | 13 |
1-Jun-20 | 12.8 |
2-Jun-20 | 13.2 |
3-Jun-20 | 11.6 |
4-Jun-20 | 11.4 |
5-Jun-20 | 18.1 |
6-Jun-20 | 17.9 |
7-Jun-20 | 16.5 |
8-Jun-20 | 16.2 |
9-Jun-20 | 15.8 |
10-Jun-20 | 20.1 |
11-Jun-20 | 19.3 |
12-Jun-20 | 20.5 |
13-Jun-20 | 21.6 |
14-Jun-20 | 21.4 |
15-Jun-20 | 22.4 |
16-Jun-20 | 23.4 |
17-Jun-20 | 20.2 |
18-Jun-20 | 18.7 |
19-Jun-20 | 19 |
20-Jun-20 | 19.3 |
21-Jun-20 | 20 |
22-Jun-20 | 19.4 |
23-Jun-20 | 20.1 |
24-Jun-20 | 22.3 |
25-Jun-20 | 26.5 |
26-Jun-20 | 25.7 |
27-Jun-20 | 25.8 |
28-Jun-20 | 25.7 |
29-Jun-20 | 26.1 |
30-Jun-20 | 25.3 |
1-Jul-20 | 23.6 |
2-Jul-20 | 23 |
3-Jul-20 | 22.3 |
4-Jul-20 | 20.3 |
5-Jul-20 | 19.5 |
6-Jul-20 | 20.1 |
7-Jul-20 | 15.4 |
8-Jul-20 | 13.1 |
9-Jul-20 | 12.4 |
10-Jul-20 | 11.8 |
11-Jul-20 | 12.5 |
12-Jul-20 | 12.7 |
13-Jul-20 | 12.7 |
14-Jul-20 | 12.9 |
15-Jul-20 | 13 |
16-Jul-20 | 13.3 |
17-Jul-20 | 13.3 |
18-Jul-20 | 13.2 |
19-Jul-20 | 13.3 |
20-Jul-20 | 12.9 |
21-Jul-20 | 15 |
22-Jul-20 | 8.6 |
23-Jul-20 | 8.2 |
24-Jul-20 | 8.3 |
25-Jul-20 | 8.2 |
26-Jul-20 | 7.7 |
27-Jul-20 | 7.4 |
28-Jul-20 | 7.3 |
29-Jul-20 | 14.2 |
30-Jul-20 | 13.9 |
31-Jul-20 | 13.9 |
1-Aug-20 | 13.6 |
2-Aug-20 | 14.3 |
3-Aug-20 | 15.5 |
4-Aug-20 | 9.4 |
5-Aug-20 | 8.9 |
6-Aug-20 | 9.9 |
7-Aug-20 | 9.2 |
8-Aug-20 | 8.9 |
9-Aug-20 | 8.7 |
10-Aug-20 | 8.9 |
11-Aug-20 | 11.1 |
12-Aug-20 | 8.8 |
13-Aug-20 | 8.3 |
14-Aug-20 | 8.5 |
15-Aug-20 | 8.4 |
16-Aug-20 | 7.9 |
17-Aug-20 | 7.6 |
18-Aug-20 | 10 |
19-Aug-20 | 10.3 |
20-Aug-20 | 11.1 |
21-Aug-20 | 11.2 |
22-Aug-20 | 10.8 |
23-Aug-20 | 11.4 |
24-Aug-20 | 11.7 |
25-Aug-20 | 11 |
26-Aug-20 | 11.6 |
27-Aug-20 | 10 |
28-Aug-20 | 9.6 |
29-Aug-20 | 9 |
30-Aug-20 | 7.6 |
31-Aug-20 | 6.9 |
1-Sep-20 | 6.1 |
2-Sep-20 | 6.4 |
3-Sep-20 | 6.6 |
4-Sep-20 | 6.1 |
5-Sep-20 | 6.6 |
6-Sep-20 | 6.4 |
7-Sep-20 | 5.5 |
8-Sep-20 | 5.9 |
9-Sep-20 | 6.2 |
10-Sep-20 | 5.9 |
11-Sep-20 | 5.9 |
12-Sep-20 | 6.1 |
13-Sep-20 | 6.5 |
14-Sep-20 | 7 |
15-Sep-20 | 7.1 |
16-Sep-20 | 4.5 |
17-Sep-20 | 3.3 |
18-Sep-20 | 2.5 |
19-Sep-20 | 2.5 |
20-Sep-20 | 2.6 |
21-Sep-20 | 2.5 |
22-Sep-20 | 2.7 |
23-Sep-20 | 3.7 |
24-Sep-20 | 4.2 |
25-Sep-20 | 5 |
26-Sep-20 | 4 |
27-Sep-20 | 3.9 |
28-Sep-20 | 4.1 |
29-Sep-20 | 3.8 |
30-Sep-20 | 3.7 |
1-Oct-20 | 4.3 |
2-Oct-20 | 4.9 |
3-Oct-20 | 5.8 |
4-Oct-20 | 3.9 |
5-Oct-20 | 3.4 |
6-Oct-20 | 3.3 |
7-Oct-20 | 3 |
8-Oct-20 | 2.9 |
9-Oct-20 | 2.8 |
10-Oct-20 | 2.8 |
11-Oct-20 | 4 |
12-Oct-20 | 5.3 |
13-Oct-20 | 5.3 |
14-Oct-20 | 5 |
15-Oct-20 | 4.9 |
16-Oct-20 | 4.1 |
17-Oct-20 | 4.8 |
18-Oct-20 | 4.7 |
19-Oct-20 | 3.8 |
20-Oct-20 | 3.5 |
21-Oct-20 | |
* According to the World Health Organization (WHO)'s
Public health criteria to adjust public health and social measures in the context of COVID-19, published on 12 May 2020, “[l]ess than
5% of samples positive for COVID-19, at least for the last 2 weeks, assuming that surveillance for suspected cases is comprehensive,” is one of the indications that the epidemic is "controlled".
Government measures
- Our World in Data, an online academic resource that provides research and data on global challenges and development, and which is maintained by the University of Oxford's Martin Programme on Global Development and
Global Change Data Lab, provides information and maps on
global policy responses to the coronavirus pandemic addressing the following themes:
- School and workplace closures;
- Cancellation of public events and gatherings;
- Public information campaigns;
- Stay-at-home restrictions;
- International and domestic travel;
- Testing and contact tracing;
- Income support and debt relief.
- KPMG, a global network of independent member firms offering audit, tax and advisory services, provides
information on government and institution measures in response to COVID-19 in Nigeria, including:
- Tax measures;
- Employment-related measures (including food-related, healthcare related, social security, etc.);
- Economic stimulus measures;
- Other measures.
- The Nigeria Centre for Disease Control (NCDC) website’s Guidelines section contains the
latest health guidance relating to school, businesses, and other public gatherings. The section also relays quarantine and travel guidelines.
- The NCDC website provides an Advisory section,
which details the measures for the 3rd phase of the Eased Lockdown.
Entry/exit, quarantine measures and internal mobility
Refer to the United Nations (UN)'s World Food Programme (WFP)
COVID-19 Global Travel Restrictions and Airline Information for the most up-to-date information on entry and exit restrictions, quarantine measures, and internal mobility in Nigeria.
The United Nations (UN)'s International Organization for Migration (IOM)'s
Mobility Impacts COVID-19 portal provides regularly updated data on the restrictions and procedures applicable at specific points of entry (international and regional airports, border crossings and checkpoints).
Entry/exit
- The United Nations (UN)'s World Food Programme (WFP)
COVID-19 Global Travel Restrictions and Airline Information provides the following summary of entry and exit restrictions, as reported by various sources:
- International commercial flights resumed in Abuja and Lagos on 5 September. UNHAS Ops still running. National land borders are not yet opened. The Nigerian Immigration Service announced the resumption of passport and migrant registration on 1 July.
- Nigerian government lifts ban on Emirates Airlines flights to, from Nigeria (AllAfrica, 01.10.2020).
- Government bars Air France, KLM Royal Dutch, Lufthansa, Etihad Airways, RwandAir, Air Namibia, Royal Air Maroc and TAAG Angola from entering country (CGTN Africa, 06.09.2020)
United Nations (UN). 14 October 2020. World Food Programme (WFP). "COVID-19 Global Travel Restrictions and Airline Information: Nigeria." [Accessed 14 Oct. 2020]
- The International Air Transport Association (IATA)'s
COVID-19 Travel Regulations Map provides details on individuals for whom the international travel restrictions do not apply.
Quarantine measures/procedures at port-of-entry
- The United Nations (UN)'s World Food Programme (WFP)
COVID-19 Global Travel Restrictions and Airline Information provides the following summary of procedures at arrival and quarantine measures, as reported by various sources:
- COVID-19 negative certification required for entering the country. Prior to departure, passengers travelling to Nigeria must complete the on-line pre-boarding health declaration at the Nigeria International Travel Portal. They must also have tested negative for COVID-19 within 120 hours of their departure to Nigeria, and have uploaded their PCR test certificate to the on-line Travel Portal. Passengers must also carry evidence of the test and result when they travel. Only a COVID-19 PCR test is acceptable to the Nigerian authorities. Also before travel, passengers must book and pay for a repeat PCR test for day 7 of their arrival in Nigeria at the Nigeria International Travel Portal– evidence of the booking will be required on arrival. On arrival all passengers will be screened by Port Health Officials and be required to provide full contact details, including their address in Nigeria.
- Passengers are subject to 14 days quarantine upon arrival. All new arrivals are expected to self-isolate at one location in the city of their arrival for 14 days where they will be remotely monitored by the Nigerian authorities. At the end of the 14-day period of self-isolation an exit interview will be conducted by Nigerian authorities. If the authorities are satisfied that there are no indications of COVID-19 they will authorise the release of the retained passport. Anyone that has developed symptoms of coronavirus during their travel or later tests positive will be managed according to national guidelines for COVID-19 treatment. This may require quarantine at a government-monitored treatment centre.
United Nations (UN). 14 October 2020. World Food Programme (WFP). "COVID-19 Global Travel Restrictions and Airline Information: Nigeria." [Accessed 14 Oct. 2020]
- The Nigerian Center for Disease Control provides the following advisory on measures taken upon arrival in Nigeria:
- Return passengers must show evidence of payment/appointment for a repeat PCR test, in-country
- Passengers will be cleared through the Nigeria Immigration System’s Migrants Identification Data Analysis System (MIDAS). Passenger’s biodata page and picture will be forwarded to all COVID-19 PCR Sample Collection Centers to enable proper identification before sample collection
- Return passengers must proceed on a 7-day self-isolation as per protocol and present at the designated sample collection sites on the 7th day of arrival.
- Positive cases will be managed based on National Guidelines for COVID-19 treatment.
- Passengers who test negative after 7 days will end self- isolation on the 8th day.
Nigeria. 15 October 2020. Nigeria Center for Disease Control (NCDC). "Public Health Advisory on COVID-19." [Accessed 15 Oct. 2020]
Internal mobility
- The United Nations (UN)'s World Food Programme (WFP)
COVID-19 Global Travel Restrictions and Airline Information provides the following summary of internal restrictions, as reported by various sources:
- Domestic flights resumed.
- Most states in Nigeria have introduced their own restrictions on movement. All travellers and residents in Nigeria are encouraged to monitor announcements by the Nigerian authorities on further restrictions, which may be introduced at short notice.
- The Federal Government has relaxed the lockdown restrictions in place in Abuja and Lagos and replaced them with new requirements, including a nationwide daily night time curfew between 10:00pm and 04:00am and the mandatory use of face masks in public.
United Nations (UN). 14 October 2020. World Food Programme (WFP). "COVID-19 Global Travel Restrictions and Airline Information: Nigeria." [Accessed 14 Oct. 2020]